| qte | id | machine | nom | numero piece | lbs | detail | photos | achat | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1204 | Case CX210B | Aftercooler | LN001810 | ![]() | Achat | Info | |||
| 1 | 1204 | Case CX210B | Air cleaner | KRH10050 | 13.5 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Air climatise | KHR13320, KHR13321 | 26 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Attache (assy) | NPN | Info | |||||
| 1 | 1204 | Case CX210B | Attache - bras | KRV2366, KRV41530 | 50 | C.C pines : 22"3/4 , Pin : 80/70mm | ![]() ![]() | Achat | Info | |
| 1 | 1204 | Case CX210B | Attache - bras | KRV2365, KRV41520 | C.C pines : 22"3/4 , Pin : 80/70mm | ![]() ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Bearing de swing | KRB11710, 47810115, 51418116 | 663 | Info | ||||
| 2 | 1204 | Case CX210B | Bras | KHJ14430, KHJ14440 | 1.6 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Cabine | KHN16492 | 948 | ![]() ![]() ![]() ![]() | Info | |||
| 1 | 1204 | Case CX210B | Compresseur A/C | KHR3197 | 15 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Condenseur A/C | KHR13070, KHR13071 | 9 | ![]() ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Console (droite) | KHN13191 | Info | |||||
| 1 | 1204 | Case CX210B | Console (gauche) | KHN13261 | Info | |||||
| 1 | 1204 | Case CX210B | Controleur | KHN3392 | 0.7 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Controleur A/C | KHR12510, KHR12512 | 0.5 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Convertisseur | 167181A1 | 1.6 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Cooler hydraulique | LN001800 | 81 | Info | ||||
| 1 | 1204 | Case CX210B | Coupling | KRJ10650 | 14 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Cylindre de boom | KRV19520, 47760164 | Info | |||||
| 1 | 1204 | Case CX210B | Cylindre de boom | KRV19540, 47760165 | Info | |||||
| 1 | 1204 | Case CX210B | Cylindre de bucket | KRV19640, KRV33010 | 433 | Info | ||||
| 1 | 1204 | Case CX210B | Cylindre de stick | KRV19600, KRV33000 | 650 | Info | ||||
| 1 | 1204 | Case CX210B | Fan | 447004A1 | 9 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Flange | 166370A1 | 27 | Info | ||||
| 1 | 1204 | Case CX210B | Garde (handrail) | KHN12681B1, KHN12680B1, KHN12680, KHN12681 | 10.33 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Gearbox de swing | LN001820 | 460 | Info | ||||
| 1 | 1204 | Case CX210B | Moteur de swing | KRC10190, LJ014440, KRC10260, KRC10261 | 135 | ![]() | Info | |||
| 1 | 1204 | Case CX210B | Jack Ajusteur | KBA1118, KRA12850, KRA15540 | Info | |||||
| 1 | 1204 | Case CX210B | Moniteur | KHR15202, KHR15202R, KHR15202C | 4 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Muffler | KRH10880 | 25 | ![]() ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Ordinateur | 5.5 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Panneau | KRN12370G1, KRN12371G4 | ![]() | Achat | Info | |||
| 1 | 1204 | Case CX210B | Panneau (AVG) | KRN12380Y2, KRN23620Y2 | 29 | ![]() | Achat | Info | ||
| 2 | 1204 | Case CX210B | Pedale | KHJ13840, KHJ13830 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Pesee | KRB14350Y2 | ![]() | Info | ||||
| 1 | 1204 | Case CX210B | Pompe hydraulique | KRJ10290, KRJ15970 | 331 | ![]() ![]() | Info | |||
| 1 | 1204 | Case CX210B | Radiateur (assy) | KRH10810 | 154 | Info | ||||
| 1 | 1204 | Case CX210B | Radio | KHR15570 | 1.4 | ![]() | Achat | Info | ||
| 1 | 1204 | Case CX210B | Reservoir fuel | KRH10800 | 288 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Reservoir hydraulique | KRJ21900, KRJ26752, KRJ15660, KRJ19960 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Shroud | LW005400, LW005010 | 22 | Info | ||||
| 1 | 1204 | Case CX210B | Siege | 87344650 | 159 | Info | ||||
| 1 | 1204 | Case CX210B | Switch (Start) | KHR3078, 47759183, 51543144 | 0.6 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Swivel | KRA11190, 47801665 | 58 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Trackframe | KRA11560, KRA13850 | Info | |||||
| 1 | 1204 | Case CX210B | Valve | 162538A1 | 2.4 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Valve (cushion) | KRJ10350 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (manifold) | KRJ5903 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (manifold) | KRJ16400, 47758184 | 4.5 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Valve (selector) | KHJ12080 | ![]() | Achat | Info | |||
| 1 | 1204 | Case CX210B | Valve (solenoid) | KHJ14520 | 5 | Info | ||||
| 1 | 1204 | Case CX210B | Valve (solenoide) | KHJ14000 | Achat | Info | ||||
| 2 | 1204 | Case CX210B | Valve pilote (joystick) | KHJ13290, 48058748 | 4.4 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Valve pilote (pedale) | KRJ5803, KHJ19271 | 14 | Achat | Info | |||
| 1 | 1204 | Case CX210B | Radiateur | LN001790 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Cooler a fuel | LN001760 | ![]() | Achat | Info | |||
| 1 | 1204 | Case CX210B | Tuyau (suction) | KRJ10580 , KRJ10581 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Tube | KRJ10880 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Tube | KRJ10890 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (relief) | KHJ15050 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (solenoid) | KHJ14780 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (shut-off) | KHJ10410, 47758026, 47836262 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Valve (solenoid) | 378262A1, 87425846 | Achat | Info | ||||
| 1 | 1204 | Case CX210B | Attache - quick | NPN | C.C pines : 17"3/4 , Largeur : 15"3/4 , Pin : 80mm | ![]() ![]() ![]() | Info | |||
| 1 | 1204 | Case CX210B | Bucket | NPN | Largeur : 43", Hauteur : 38", Profondeur : 51", Entre-Oreille : 16", Entre-Pin : 17"3/4, Marque : MATTHEWS | ![]() ![]() ![]() ![]() | Info | |||
| 35 | 1204 | Case CX210B | Pads | NPN | Bolt pattern : 4"3/4 , 6"1/4, 2"3/4 | Info | ||||
| 1 | 1204 | Case CX210B | Final drive | KRA10150, KRA15440 | 713 | Info | ||||
| 1 | 1204 | Case CX210B | Final drive | KRA10150, KRA15440 | 713 | Info |


































