| qte | id | machine | nom | numero piece | lbs | detail | photos | achat | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1210 | Cat 330C | Air cleaner | 193-2714, 193-2713 | ![]() | Achat | Info | |||
| 1 | 1210 | Cat 330C | Air climatise | 190-7375, 168-4604 | 35 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Alternateur | 22 | Info | |||||
| 1 | 1210 | Cat 330C | Attache | NPN | Info | |||||
| 1 | 1210 | Cat 330C | Attache - biscuit | 212-3002 | 331 | C.C pines : 25"1/2 | ![]() | Achat | Info | |
| 2 | 1210 | Cat 330C | Attache - bras | 189-3878 | 65 | C.C pines : 27"1/4 | ![]() | Achat | Info | |
| 1 | 1210 | Cat 330C | Attache - bras | 7Y-3546 | 74 | C.C pines : 27"1/4 | ![]() | Achat | Info | |
| 1 | 1210 | Cat 330C | Bearing de swing | 227-6089, 191-2528, 199-4558, 353-0487, 227-6090 | 1522 | Info | ||||
| 1 | 1210 | Cat 330C | Bodyvalve | 190-7700, 236-6426, 258-0290 | 430 | Info | ||||
| 1 | 1210 | Cat 330C | Bodyvalve (LH) | 190-7702, 231-6959, 258-0289, 259-7759 | 212 | Info | ||||
| 1 | 1210 | Cat 330C | Bodyvalve (RH) | 190-7701, 258-0288, 258-0291 | 193 | Info | ||||
| 1 | 1210 | Cat 330C | Boom | 192-8322, 290-9205, 418-6230, 421-3469 | ![]() ![]() ![]() ![]() | Info | ||||
| 2 | 1210 | Cat 330C | Bras de pedale | 170-9499, 170-9498 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Cabine | 190-1040, 189-8884 | 1179 | ![]() ![]() ![]() ![]() | Info | |||
| 1 | 1210 | Cat 330C | Compresseur A/C | 305-0324, 245-7779 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Condenseur A/C | 164-0588, 189-2804 | 4 | ![]() | Achat | Info | ||
| 1 | 1210 | Cat 330C | Console (droite) | 161-3760 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Console (gauche) | 161-3759 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Convertisseur | 209-0381, 159-1549, 340-7161 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Convertisseur | 3 | Info | |||||
| 1 | 1210 | Cat 330C | Cooler hydraulique | 211-2024, 204-0973, 204-0972, 204-0975, 204-1047, 204-0971 | 153 | ![]() | Achat | Info | ||
| 2 | 1210 | Cat 330C | Counterbalance | 204-2819, 204-2667 | 36 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Coupling | 154-6643 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Cylindre de boom | 191-5548, 250-2419, 311-9513, 358-5972 | 678 | 150-MM (5.91-IN) BORE X 1440- MM (56.69-IN) STROKE | Info | |||
| 1 | 1210 | Cat 330C | Cylindre de boom | 191-5548, 250-2419, 311-9513, 358-5972 | 678 | 150-MM (5.91-IN) BORE X 1440- MM (56.69-IN) STROKE | Info | |||
| 1 | 1210 | Cat 330C | Fan | 204-0910, 193-2705 | 9 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Filtreur hydraulique | 158-9005, 188-4140 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Gearbox de swing | 199-4539, 199-4639, 333-2959, 378-9558, 482-6619 | 1233 | Info | ||||
| 1 | 1210 | Cat 330C | Hood | 193-9585 | 152 | ![]() ![]() | Info | |||
| 1 | 1210 | Cat 330C | Idler | 136-2422,115- 3698,102-8152 , 142- 5491, 7Y-0762 | 518 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Jack Ajusteur | 179-3043, 297-9151 | 71 | Info | ||||
| 1 | 1210 | Cat 330C | Joystick (poignee LH) | 164-0533 | 5 | ![]() | Achat | Info | ||
| 1 | 1210 | Cat 330C | Levier hydraulique | 167-7080 | 4.5 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Moteur | 208-3027 | 2050 | CATERPILLAR C9 S/N : 4ZF11111 , https://photos.app.goo.gl/XnQkrmtmhUU2t4Lf9 | ![]() ![]() ![]() | Info | ||
| 1 | 1210 | Cat 330C | Moteur de swing | 200-3373, 204-2679, 334-9979 | 136 | ![]() | Info | |||
| 1 | 1210 | Cat 330C | Moteur de traction | 190-5970, 355-5668, 568-9405 | 200 | Info | ||||
| 1 | 1210 | Cat 330C | Ordinateur | 247-5286, 157-3165 | 6 | ![]() ![]() | Achat | Info | ||
| 1 | 1210 | Cat 330C | Panel | 163-6701 | ![]() | Achat | Info | |||
| 1 | 1210 | Cat 330C | Panel | 231-5283 | ![]() | Info | ||||
| 2 | 1210 | Cat 330C | Pedale | 117-6349, 117-6350 | ![]() | Achat | Info | |||
| 1 | 1210 | Cat 330C | Pesee | 190-7136, 190-7134, 190-7278 | ![]() | Info | ||||
| 1 | 1210 | Cat 330C | Pin (boom) | 192-8416, 192-8417, 250-2436, 192-8419, 250-2436 | Info | |||||
| 1 | 1210 | Cat 330C | Potentiometre | 106-0107 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Radio | 163-6708, 450-7110 | 2 | ![]() | Achat | Info | ||
| 1 | 1210 | Cat 330C | Reservoir fuel | 184-9066 | 539 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Reservoir hydraulique | 233-7201 | 400 | Achat | Info | |||
| 18 | 1210 | Cat 330C | Rouleau | 183-2874, 428-8691, 487-8695, 620-6129, 6Y-2795, 117-5047, 150-3987 , 163-4149, 117-9701, 140- 2456,150-4851, 152- 4126 , 109-1213, 134-1013, 150-4849 | 98 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Shroud (cooler) | 204-0990 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Shroud (radiateur) | 236-4373 | Info | |||||
| 1 | 1210 | Cat 330C | Sprocket | 6Y-5685, 392-4607, 607-6492, 622-6008, 392-4606 | 188 | ![]() ![]() | Achat | Info | ||
| 1 | 1210 | Cat 330C | Stick | 193-6390, 242-6448, 202-6933 | C.C pines : 151" | ![]() ![]() ![]() | Info | |||
| 1 | 1210 | Cat 330C | Switch | 9G-7641, 194-7808 , 222-6862, 237-3530 | ![]() | Achat | Info | |||
| 1 | 1210 | Cat 330C | Swivel | 159-7841, 7Y-4800 | 100 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Trackframe | 189-3854 | 9359 | Info | ||||
| 1 | 1210 | Cat 330C | Tube | 212-5443, 192-6795, 207-6684 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Tube | 207-6683, 192-6794, 223-8680, 300-3918 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Tube (tank-pump) | 204-8158, 207-6446, 207-6448, 245-6273 | Info | |||||
| 1 | 1210 | Cat 330C | Valve (boom load control) | 158-8117, 250-2500, 250-2578, 264-9963 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (check) | 190-7745 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (manifold) | 158-8251 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (pressure reducing) | 158-8274, 232-4102, 310-0210 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (relief) | Info | ||||||
| 1 | 1210 | Cat 330C | Valve (shuttle) | 185-0462 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (shuttle) | Info | ||||||
| 1 | 1210 | Cat 330C | Valve (stick load control) | 158-8160, 250-2497, 250-2577, 264-9962 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve pilote (joystick) | 206-3305, 165-9569, 297-0589 | 4 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Valve pilote (pedale) | 158-8250, 270-5947, 310-0414 , 369-8502 | 18 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Valve pilote (straight) | 185-0512, 206-3336 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Wiper (controleur) | 155-7042, 122-9604 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Wiper (moteur) | 189-3424, 245-7931 | 5 | Achat | Info | |||
| 1 | 1210 | Cat 330C | Bumper | 180-7525 | Achat | Info | ||||
| 2 | 1210 | Cat 330C | Bumper | 189-3908 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Bumper | 186-5614 | Info | |||||
| 1 | 1210 | Cat 330C | Bumper | 186-5611 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Bumper | 180-7529 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Bumper | 180-7521 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Valve (pattern) | 118-5984, 4I-1045, 285-1765 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Wiper (moteur) | 293-1140, 167-7079 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Tube | 194-0115 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Tube | 194-0238, 223-7057, 223-7056 | Achat | Info | ||||
| 1 | 1210 | Cat 330C | Protege cabine | NPN | ![]() ![]() | Info | ||||
| 1 | 1210 | Cat 330C | Final drive | 227-6103, 199-4579, 199-4640 , 199-4760 , 227-6185, 227- 6196, 227-6189, 296- 6218, 353-0602, 521-3845 , 501-7238, 199-4747, 521-3846, 518-3389 | 1000 | Info | ||||
| 1 | 1210 | Cat 330C | Final drive | 227-6103, 199-4579, 199-4640 , 199-4760 , 227-6185, 227- 6196, 227-6189, 296- 6218, 353-0602, 521-3845 , 501-7238, 199-4747, 521-3846, 518-3389 | 1000 | Info | ||||
| 1 | 1210 | Cat 330C | Sprocket | 6Y-5685, 392-4607, 607-6492, 622-6008, 392-4606 | 188 | Achat | Info | |||
| 52 | 1210 | Cat 330C | Pads | Info | ||||||
| 1 | 1210 | Cat 330C | Moteur de traction | 568-9405, 511-0315, 5919-8316, 574-3203 | 200 | Info | ||||
| 1 | 1210 | Cat 330C | Pads | Info | ||||||
| 1 | 1210 | Cat 330C | Cylindre de stick | 191-5551, 289-7763 | 1030 | ![]() ![]() | Info |






































