| qte | id | machine | nom | numero piece | lbs | detail | photos | achat | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1275 | Cat 349E | Air cleaner | 324-4485, 558-9068 | 47 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Caps | 324-4478 | 2 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Air climatise | 363-9493, 498-1162 | 24 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Alternateur | Info | ||||||
| 1 | 1275 | Cat 349E | Bearing de swing | 333-3044, 333-2879 | 1515 | Info | ||||
| 1 | 1275 | Cat 349E | Bodyvalve | 323-7655, 424-9367 | 1212 | Info | ||||
| 1 | 1275 | Cat 349E | Bodyvalve (LH) | 369-8431, 323-7657 | 591 | Info | ||||
| 1 | 1275 | Cat 349E | Bodyvalve (RH) | 310-0254, 455-2663 | 485 | Info | ||||
| 1 | 1275 | Cat 349E | Bras de pedale | 170-9498 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Bras de pedale | 170-9499 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Chaine | NPN | Pitch : 8"1/2 , 5-Pines : 34"1/2 , Largeur : 36" , Nb Pads : 52 , Marque : CAT | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Coilspring | 297-9235 | 681 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Coilspring | 297-9235 | 681 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Compresseur A/C | 567-5159, 372-9360, 532-7322 | 18 | Info | ||||
| 1 | 1275 | Cat 349E | Condenseur A/C | 363-9589, 316-8934 | 20 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Console (LH) | 334-6455 | Info | |||||
| 1 | 1275 | Cat 349E | Console (RH) | 334-6466 | Info | |||||
| 1 | 1275 | Cat 349E | Controleur A/C | 363-9494 | 1 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Convertisseur | 475-2681, 234-1004, 283-2783, 324-5770, 249-6335, 245-3109 | 2.3 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Aftercooler | 335-4189 | 73 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Cooler a fuel | 334-3326 | 11.7 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Coupling | 310-9497 | 44 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Cylindre de boom | 419-5749, 358-8439, 522-3880 | 919 | Info | ||||
| 1 | 1275 | Cat 349E | Fan | 361-7628 | 31 | Info | ||||
| 2 | 1275 | Cat 349E | Final drive & moteur | 353-0527 | Info | |||||
| 1 | 1275 | Cat 349E | Final Drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Final Drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Moteur de traction | 232-6180, 355-5669, 225-4504, 390-1088 | 342 | Info | ||||
| 1 | 1275 | Cat 349E | Moteur de traction | 232-6180, 355-5669, 225-4504, 390-1088 | 342 | Info | ||||
| 1 | 1275 | Cat 349E | Garde | 337-4738, 399-6301, 445-8161, 399-6302, 445-8161 | 36 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Garde | 337-4741, 399-6303, 445-8165, 445-8165 | 36 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Garde (handrail) | 350-4880, 337-4736, 363-5686, 363-5688, 363-5687 | 26 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Moteur de swing (LH) | 334-9975, 225-4506, 234-4448, 334-9980 | 193 | Info | ||||
| 1 | 1275 | Cat 349E | Gearbox & moteur (RH) | 296-6249 | Info | |||||
| 1 | 1275 | Cat 349E | Gearbox (RH) | 296-6253, 169-5530, 227-6113 | Info | |||||
| 1 | 1275 | Cat 349E | Moteur de swing (RH) | 334-9975, 225-4506, 234-4448, 334-9980 | 193 | Info | ||||
| 1 | 1275 | Cat 349E | Idler | 248-7151, 575-6593 | 552 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Idler | 248-7151, 575-6593 | 552 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Joystick (LH) | 323-7948 | 5.8 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Valve pilote (joystick) | 310-0382 | 4 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Joystick (RH) | 323-7947 | 5.8 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Joystick (RH) | 327-6596 | 1.2 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve pilote (joystick) | 310-0382 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Levier hydraulique | 383-5711, 383-5751, 334-6464 | 3.5 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Moteur | 342-7863, 365-3524, 417-2599, 422-5494 | CATERPILLAR C13 S/N : TXM04707 | ![]() ![]() | Info | |||
| 1 | 1275 | Cat 349E | Ordinateur (moteur) | Info | ||||||
| 1 | 1275 | Cat 349E | Muffler (CEM) | 362-8848 | 400 | Info | ||||
| 1 | 1275 | Cat 349E | Muffler (pipe) | 351-4225 | ![]() | Achat | Info | |||
| 1 | 1275 | Cat 349E | Ordinateur | Info | ||||||
| 1 | 1275 | Cat 349E | Ordinateur | 262-1421 | Info | |||||
| 1 | 1275 | Cat 349E | Ordinateur | 309-5710, 309-5875 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Ordinateur | Info | ||||||
| 1 | 1275 | Cat 349E | Panel | 342-3319 | 8.8 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Panel | 327-7538 | 1.3 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Panneau | 356-9307 | 14 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Panneau (AVD) | 333-5052 | 70 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Panneau (AVG) | 333-5040, 333-5039 | ![]() | Achat | Info | |||
| 1 | 1275 | Cat 349E | panneau de swivel | Info | ||||||
| 2 | 1275 | Cat 349E | Pedale | 117-6349 | ![]() | Achat | Info | |||
| 1 | 1275 | Cat 349E | Pedale (3e) | ![]() | Info | |||||
| 1 | 1275 | Cat 349E | Pesee | 358-7034 | 18959 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Pine (boom) | 332-5189 | 258 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Protege Cabine | Info | ||||||
| 1 | 1275 | Cat 349E | Radio (communication) | 336-3545, 242-9230, 263-9088 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Reservoir (coolant) | 369-2206, 359-9357, 398-0877 | 6 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Reservoir (lave- vitre) | 176-1932 | 2 | ![]() | Achat | Info | ||
| 1 | 1275 | Cat 349E | Reservoir fuel | 333-4453, 333-4452 | 650 | Achat | Info | |||
| 12 | 1275 | Cat 349E | Rouleau | 370-4381, 148-6522, 178-7293, 528-2933 | 174 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Shroud | 335-4193 | 26 | Info | ||||
| 1 | 1275 | Cat 349E | Shroud | 351-2423 | 26 | Info | ||||
| 1 | 1275 | Cat 349E | Shroud | 351-2424 | 164 | Info | ||||
| 1 | 1275 | Cat 349E | Stick | 387-3384, 387-3383 | 4689 | C.C pines : 171" | ![]() ![]() ![]() | Info | ||
| 1 | 1275 | Cat 349E | Switch (magnetique) | Info | ||||||
| 1 | 1275 | Cat 349E | Switch (start) | 328-0246 | ![]() | Achat | Info | |||
| 1 | 1275 | Cat 349E | Swivel | 225-4547 | 105 | Achat | Info | |||
| 4 | 1275 | Cat 349E | Top rouleau | 300-4610, 124-7280 | 92 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Trackframe | 332-4988, 390-5719 | Info | |||||
| 1 | 1275 | Cat 349E | Tube | 350-7236 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Tube | 333-7161 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Tuyau | 333-4557 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Tuyau | 333-4554 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Valve (check) | Info | ||||||
| 1 | 1275 | Cat 349E | Valve (manifold) | 323-7895 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Valve (manifold) | 215-5037, 239-8697, 239-8998 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Valve (manifold) | 192-0729 | 5 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve (pump control) | 310-0107, 398-2288 | 16 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve (shuttle) | 323-7560 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Valve (shuttle) | 112-0083 | 4.75 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve (solenoid) | Info | ||||||
| 1 | 1275 | Cat 349E | Valve pilote (3e valve) | 206-3336 | 3.41 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve pilote (pedale) | 369-8502, 158-8250, 270-5947, 310-0414, 323-7762 | 9.7 | Achat | Info | |||
| 1 | 1275 | Cat 349E | Valve(pressure reducing) | 352-7065 | Achat | Info | ||||
| 1 | 1275 | Cat 349E | Wiper (controleur) | 155-7042, 122-9604 | Achat | Info |





























