| qte | id | machine | nom | numero piece | lbs | detail | photos | achat | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 353 | John Deere 1910E | Rim | ![]() ![]() ![]() | Info | |||||
| 1 | 353 | John Deere 1910E | Cylindre telescopique | F604790, F076708 | Fully rebuilt, new rod, new seal kit, tested | Achat | Info | |||
| 1 | 353 | John Deere 1910E | Stick (telescopique) | F628912 | Info | |||||
| 1 | 353 | John Deere 1910E | Brake Booster | F071961, F675048 | 29 | Info | ||||
| 2 | 353 | John Deere 1910E | Bras exterieur | Info | ||||||
| 1 | 353 | John Deere 1910E | Planetary | F685216 | 130 | Info | ||||
| 1 | 353 | John Deere 1910E | Brake Booster | F071961, F675048 | 29 | Info | ||||
| 1 | 353 | John Deere 1910E | Shaft | F047336 | Achat | Info | ||||
| 2 | 353 | John Deere 1910E | Couvert | F070787 | ![]() | Info | ||||
| 2 | 353 | John Deere 1910E | Gear | F075215 | ![]() | Info | ||||
| 2 | 353 | John Deere 1910E | Shaft | F075216 | ![]() | Info | ||||
| 2 | 353 | John Deere 1910E | Gear | F070789 | ![]() | Info | ||||
| 4 | 353 | John Deere 1910E | Gear | F070788 | ![]() | Info | ||||
| 1 | 353 | John Deere 1910E | Housing du bogie | F070795 | ![]() | Info | ||||
| 1 | 353 | John Deere 1910E | Ring gear | F053036 | ![]() | Info | ||||
| 1 | 353 | John Deere 1910E | Pinnion et couronne | F076993 | Info | |||||
| 1 | 353 | John Deere 1910E | Housing | F075231 | Info |










