| qte | id | machine | nom | numero piece | lbs | detail | photos | achat | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 826 | Volvo EC160B | Aftercooler | VOE14518018 | 36.4 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Air climatise | VOE14509385 | 28.6 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Alternateur | VOE204482686 | Achat | Info | ||||
| 1 | 826 | Volvo EC160B | Attache - Quick | NPN | C.C pines : 16"1/2 , Largeur: 13"1/4, Pin: 70mm | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Attache - bras | VOE14515610 | 46.9 | C.C pines 23 1/2'' | ![]() | Achat | Info | |
| 1 | 826 | Volvo EC160B | Bearing de swing | VOE14520569, VOE14530322 | Info | |||||
| 1 | 826 | Volvo EC160B | Bodyvalve | VOE14539861 | 297 | Info | ||||
| 1 | 826 | Volvo EC160B | Boite a outils | VOE14517935, VOE14525564 | ![]() ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Boom | VOE14515393, VOE14525378 | ![]() ![]() ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Bucket | NPN | 41'' Largeur 35 1/2'' Hauteur 55'' Profondeur 13 3/4'' Entre oreille 19 1/4'' Entre les pin | ![]() ![]() ![]() ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Compresseur A/C | VOE14518640 | 11 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Condenseur A/C | VOE14503256 | 6.6 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Console (droite) | VOE14595820 | 0.9 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Console (gauche) | VOE14531638 | 0.7 | Info | ||||
| 1 | 826 | Volvo EC160B | Cooler hydraulique | VOE14516277 | 69.9 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Coupling | VOE14515732 | 13.8 | Achat | Info | |||
| 2 | 826 | Volvo EC160B | Cylindre de boom | VOE14518003 | 308 | Info | ||||
| 1 | 826 | Volvo EC160B | Cylindre de bucket | VOE14518290, VOE14523674 | Info | |||||
| 1 | 826 | Volvo EC160B | Fan | VOE14519826 | ![]() | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Final Drive | VOE14515045, VOE14528730, SA7117- 30030, VOE14525366, VOE14528732 | with travel motor 15 3/4' Diametre 20 Bolts | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Hood | VOE14515361 | 143 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Moniteur | VOE14521370, VOE14527158, VOE14527149 | 3.3 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Pesee | VOE14515407 | 6270 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Pompe hydraulique | VOE14514893 | ![]() ![]() ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Radiateur | VOE14518017 | 89.8 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Reservoir fuel | VOE14520731 | 272.8 | ![]() ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Reservoir hydraulique | VOE14515825 | 352 | ![]() ![]() | Info | |||
| 14 | 826 | Volvo EC160B | Rouleau | VOE14527281, VOE14504091 | 83.2 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Shroud | VOE14516278 | 18.7 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Siege | VOE14659740, VOE145084488, VOE14659740 | 53.9 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Siege (suspension) | Info | ||||||
| 1 | 826 | Volvo EC160B | Stick | VOE14532661 | 995.1 | ![]() ![]() ![]() ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Swivel | VOE14505368 | 119.9 | Info | ||||
| 4 | 826 | Volvo EC160B | Top rouleau | SA1181-00020, VOE14528559 | Achat | Info | ||||
| 1 | 826 | Volvo EC160B | Trackframe | VOE14515187 | 4001.8 | Info | ||||
| 1 | 826 | Volvo EC160B | Valve pilote (joystick) | SA1148-01900 | 5.1 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Valve pilote (pedale) | VOE14612097, VOE14515047 | 23 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Wiper | VOE14508628, VOE14522412 | 3.4 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Wiper (moteur) | VOE14530079, VOE14508627 | 5.3 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Attache - bras | VOE14515609 | 38.4 | C.C pines 23 1/2'' Pin : 70mm | ![]() | Achat | Info | |
| 1 | 826 | Volvo EC160B | Panel | VOE14508698 | 0.3 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Panel | VOE14513824 | 1 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Reservoir (lave- vitre) | VOE14529143 | Achat | Info | ||||
| 1 | 826 | Volvo EC160B | Boite electrique | SA1122-00220, VOE14526226 | Info | |||||
| 1 | 826 | Volvo EC160B | Controleur A/C | VOE14513653 | 0.9 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Switch (start) | VOE14529152 | 0.1 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Ordinateur | VOE8278378 | Achat | Info | ||||
| 1 | 826 | Volvo EC160B | Cabine | VOE14518250 | 737 | ![]() ![]() ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Potentiometre | VOE14542152 | 0.2 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Panel | VOE14508088 | 3 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Final Drive | VOE14515045 | ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Table | VOE14515462 | 2801 | Info | ||||
| 2 | 826 | Volvo EC160B | Guide de chaine | SA1181-00061 | ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Panel | VOE14530487 | 4.5 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Couvert | Info | ||||||
| 1 | 826 | Volvo EC160B | Pine (boom) | VOE14515708, VOE14541936 | 50.6 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Valve | VOE14529303 | 4.2 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Valve | VOE14526877 | 7.8 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Valve (solenoid) | VOE14526665 | 10.6 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Valve (solenoid) | VOE14526664 | 11 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Pine (centre) | VOE14548166, VOE14515710 | 60.4 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Valve | VOE14518153 | 16.5 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Boite de fusibles | VOE14632957, VOE14521282 | 6.6 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Joystick (RH) | NPN | Info | |||||
| 1 | 826 | Volvo EC160B | Valve | VOE14506629 | 1.1 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Accumulateur | VOE14606263, VOE14588220 | 2.6 | Info | ||||
| 1 | 826 | Volvo EC160B | Pipe | VOE14515794 | 8.7 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | PIpe | VOE14519694 | 8.8 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Pipe (suction) | VOE14515561 | 11.9 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Pipe | VOE14517077 | 11.4 | ![]() | Info | |||
| 1 | 826 | Volvo EC160B | Pipe | VOE14517078 | 17.2 | Info | ||||
| 1 | 826 | Volvo EC160B | Hood (RH) | VOE145153364 | ![]() ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Valve | VOE14578195, VOE14531095 | 3.2 | Achat | Info | |||
| 1 | 826 | Volvo EC160B | Valve | VOE14529538 | 22 | ![]() | Achat | Info | ||
| 1 | 826 | Volvo EC160B | Levier hydraulique | VOE14502716, VOE14661021 | 0.7 | Info | ||||
| 86 | 826 | Volvo EC160B | Pads | NPN | ![]() | Info | ||||
| 1 | 826 | Volvo EC160B | Case | Info | ||||||
| 1 | 826 | Volvo EC160B | Sun gear | VOE14515066 | 2.4 | Info | ||||
| 1 | 826 | Volvo EC160B | Panel | VOE14508090, VOE14530485 | Achat | Info | ||||
| 1 | 826 | Volvo EC160B | Cylindre de stick | VOE14518289, VOE14564010 | 374.9 | Info |


















































