Garage ASP
Pièces d'équipement lourd
1834 machines démantelées
113288 pièces en inventaire
Encyclopedie
Référence sur l'équipement lourd
Référence sur l'équipement lourd
Utilisez cette encyclopédie pour obtenir des informations détaillées sur presque tous les modèles d’équipement lourd du marché. Notez ques certaines données proviennent d'une source extérieure et contiennent des termes anglais
Manufacturer:
Kubota
Model:
KX040-4
| manufacturier | mod?le | cat?gorie | infos | valeur |
| Kubota | KX040-4 | Undercarriage | Ground Pressure | 4 psi |
| Kubota | KX040-4 | Undercarriage | Max Travel Speed | 3 mph (5 kph) |
| Kubota | KX040-4 | Swing Mechanism | Swing Speed | 9 rpm |
| Kubota | KX040-4 | Operating Specifications | Fuel Capacity | 17 gal (64 l) |
| Kubota | KX040-4 | Operating Specifications | Ground Pressure | 5 psi |
| Kubota | KX040-4 | Operating Specifications | Hydraulic Pump Flow Capacity | 7 gal/min (25 l/min) |
| Kubota | KX040-4 | Operating Specifications | Hydraulic System Fluid Capacity | 17 gal (65 l) |
| Kubota | KX040-4 | Operating Specifications | Operating Weight | 9,480 lbs (4,300 kg) |
| Kubota | KX040-4 | Operating Specifications | Operating weight Cabin | 9,326 lbs (4,230 kg) |
| Kubota | KX040-4 | Engine | Air filter type | Dual element, cyclonic |
| Kubota | KX040-4 | Engine | Aspiration | Turbo |
| Kubota | KX040-4 | Engine | Cooling method | Liquid |
| Kubota | KX040-4 | Engine | Displacement | 111 cu in (0 m) |
| Kubota | KX040-4 | Engine | Engine Make | Kubota |
| Kubota | KX040-4 | Engine | Engine Model | D1803-CR-TE4 |
| Kubota | KX040-4 | Engine | Engine Type | Water cooled |
| Kubota | KX040-4 | Engine | EPA | Tier 4 |
| Kubota | KX040-4 | Engine | Fuel Type | Diesel |
| Kubota | KX040-4 | Engine | Gross Power | 40 hp (30 kw) |
| Kubota | KX040-4 | Engine | Injection | Direct |
| Kubota | KX040-4 | Engine | Model Name | KX040-4 |
| Kubota | KX040-4 | Engine | Net Power | 39 hp (29 kw) |
| Kubota | KX040-4 | Engine | Number of Cylinders | 3 |
| Kubota | KX040-4 | Engine | Oil filtration | Spin-on type |
| Kubota | KX040-4 | Engine | Power Measured @ | 2,200 rpm |
| Kubota | KX040-4 | Engine | Radiator Core type | Low noise, F shaped blades |
| Kubota | KX040-4 | Electrical System | Battery capacity | 52 AH |
| Kubota | KX040-4 | Electrical System | Battery voltage | 12 VDC |
| Kubota | KX040-4 | Electrical System | Engine shut-off | Key |
| Kubota | KX040-4 | Electrical System | Instrument panel | Digital |
| Kubota | KX040-4 | Electrical System | Lighting | Front working |
| Kubota | KX040-4 | Dimensions | Ground Clearance | 1 ft (0 m) |
| Kubota | KX040-4 | Dimensions | Height | 98 in (249 cm) |
| Kubota | KX040-4 | Dimensions | Height - Top of Cab | 8 ft (3 m) |
| Kubota | KX040-4 | Dimensions | Length of Track on Ground | 17 ft (5 m) |
| Kubota | KX040-4 | Dimensions | Shoe width | 1 ft (0 m) |
| Kubota | KX040-4 | Dimensions | Tail Swing Radius | 4 ft (1 m) |
| Kubota | KX040-4 | Dimensions | Width | 5.6 ft in (14 cm) |
| Kubota | KX040-4 | DRIVE SYSTEM | Max. traction force-Low speed | 9,747 lbs (4,421 kg) |
| Kubota | KX040-4 | Brakes | Parking brake | Auto travel, house swivel |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max Digging Depth | 11 ft (3 m) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max Digging Height | 18 ft (5 m) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max Vertical Wall Digging Depth | 7 ft (2 m) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max. breakout force Bucket | 9,535 lbs (4,325 kg) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max. breakoutArm | 4,112 lbs (1,865 kg) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Max.Dumping Height | 13 ft (4 m) |
| Kubota | KX040-4 | Boom/Stick Excavator Option 1 | Mximum dig radius | 213 in (541 cm) |
| Kubota | KX040-4 | Blades | Angle blade height | 15 in (39 cm) |
| Kubota | KX040-4 | Blades | Angle blade swing angle | 25 ° |
| Kubota | KX040-4 | Blades | Angle blade width | 67 in (170 cm) |
| Kubota | KX040-4 | Blades | Height | 14 in (35 cm) |
| Kubota | KX040-4 | Blades | Maximum Drop below ground | 1 ft (0 m) |
| Kubota | KX040-4 | Blades | Maximum lift above ground | 1 ft (0 m) |
| Kubota | KX040-4 | Blades | Width | 6 ft (2 m) |
×
Your request has been sent !