Garage ASP
Pièces d'équipement lourd
1834 machines démantelées
113288 pièces en inventaire
Encyclopedie
Référence sur l'équipement lourd
Référence sur l'équipement lourd
Utilisez cette encyclopédie pour obtenir des informations détaillées sur presque tous les modèles d’équipement lourd du marché. Notez ques certaines données proviennent d'une source extérieure et contiennent des termes anglais
Manufacturer:
John Deere
Model:
244J
| manufacturier | mod?le | cat?gorie | infos | valeur |
| John Deere | 244J | Weights | Operational Weight | 11,552 lbs (5,240 kg) |
| John Deere | 244J | Transmission | Max Speed - Forward | 19 mph (30 kph) |
| John Deere | 244J | Transmission | Max Speed - Reverse | 19 mph (30 kph) |
| John Deere | 244J | Transmission | Max Speed Forward | 19 mph (30 kph) |
| John Deere | 244J | Transmission | Max Speed Reverse | 19 mph (30 kph) |
| John Deere | 244J | Transmission | Number of Forward Gears | 2 |
| John Deere | 244J | Transmission | Number of Reverse Gears | 2 |
| John Deere | 244J | Transmission | Transmission Type | hydrostatic |
| John Deere | 244J | Operating Specifications | 12 | 12 V V |
| John Deere | 244J | Operating Specifications | 65 | 65 A |
| John Deere | 244J | Operating Specifications | Cooling System Fluid Capacity | 11 gal (40 l) |
| John Deere | 244J | Operating Specifications | Engine Oil Capacity | 2 gal (9 l) |
| John Deere | 244J | Operating Specifications | Engine Oil Fluid Capacity | 9 gal (34 l) |
| John Deere | 244J | Operating Specifications | Front Axle/Diff Fluid Capacity | 4 gal (16 l) |
| John Deere | 244J | Operating Specifications | Front Diff Fluid Capacity | 1 gal (4 l) |
| John Deere | 244J | Operating Specifications | Fuel Capacity | 22 gal (83 l) |
| John Deere | 244J | Operating Specifications | Hydraulic System Fluid Capacity | 16 gal (60 l) |
| John Deere | 244J | Operating Specifications | Operating Weight | 11,552 lbs (5,240 kg) |
| John Deere | 244J | Operating Specifications | Rated Bucket Capacity | 1 cu yds (1 m) |
| John Deere | 244J | Operating Specifications | Rear Axle Oscillation | 20 ° |
| John Deere | 244J | Operating Specifications | Rear Axle/Diff Fluid Capacity | 4 gal (16 l) |
| John Deere | 244J | Operating Specifications | Rear Diff Fluid Capacity | 1 gal (4 l) |
| John Deere | 244J | Operating Specifications | Static Tipping Load - Bucket | 8,457 lbs (3,836 kg) |
| John Deere | 244J | Operating Specifications | Static Tipping Load - Forks | 6,405 lbs (2,905 kg) |
| John Deere | 244J | Operating Specifications | Static Tipping Weight | 8,457 lbs (3,836 kg) |
| John Deere | 244J | Operating Specifications | Tire Size | 365/70R18 |
| John Deere | 244J | Operating Specifications | Turning Radius | 12 ft (4 m) |
| John Deere | 244J | Hydraulic System | Dump Time | 1 sec |
| John Deere | 244J | Hydraulic System | Lower Time | 4 sec |
| John Deere | 244J | Hydraulic System | Pump Flow Capacity | 17 gal/min (64 l/min) |
| John Deere | 244J | Hydraulic System | Pump Type | fixed-displacement gear |
| John Deere | 244J | Hydraulic System | Raise Time | 5 sec |
| John Deere | 244J | Hydraulic System | Relief Valve Setting | 3,190 psi |
| John Deere | 244J | Engine | Aspiration | turbocharged |
| John Deere | 244J | Engine | Displacement | 149 cu in (0 m) |
| John Deere | 244J | Engine | Engine Model | e 4024T |
| John Deere | 244J | Engine | Gross Power | 64 hp (48 kw) |
| John Deere | 244J | Engine | Make | John Deere |
| John Deere | 244J | Engine | Max Torque | 163 lbs/ft |
| John Deere | 244J | Engine | Model | 4024T |
| John Deere | 244J | Engine | Net Power | 64 hp (48 kw) |
| John Deere | 244J | Engine | Number of Cylinders | 4 |
| John Deere | 244J | Engine | Power Measured @ | 2,600 rpm |
| John Deere | 244J | Engine | Torque Measured @ | 1,600 rpm |
| John Deere | 244J | Engine | Torque Rise | 47.3% |
| John Deere | 244J | Dimensions | Dump Clearance at Max Lift | 8 ft (3 m) |
| John Deere | 244J | Dimensions | Fork Tine Length | 4 ft (1 m) |
| John Deere | 244J | Dimensions | Ground Clearance | 1 ft (0 m) |
| John Deere | 244J | Dimensions | Height - Top of Cab | 9 ft (3 m) |
| John Deere | 244J | Dimensions | Hinge Pin - Max Height | 11 ft (3 m) |
| John Deere | 244J | Dimensions | Hinge Pin Max Height | 11 ft (3 m) |
| John Deere | 244J | Dimensions | Length w/ Bucket on Ground | 17 ft (5 m) |
| John Deere | 244J | Dimensions | Length with out Forks on Ground | 19 ft (6 m) |
| John Deere | 244J | Dimensions | Length with Bucket on Ground | 17 ft (5 m) |
| John Deere | 244J | Dimensions | Max Lift Height | 10 ft (3 m) |
| John Deere | 244J | Dimensions | Reach at Max Height and Dump | 4 ft (1 m) |
| John Deere | 244J | Dimensions | Reach at Max Lift and Dump | 3 ft (1 m) |
| John Deere | 244J | Dimensions | Wheelbase | 7 ft (2 m) |
| John Deere | 244J | Dimensions | Width Over Tires | 7 ft (2 m) |
| John Deere | 244J | Bucket | Breakout Force | 10,792 lbs (4,895 kg) |
| John Deere | 244J | Bucket | Bucket Capacity - heaped | 1 cu yds (1 m) |
| John Deere | 244J | Bucket | Bucket Capacity - struck | 1 cu yds (1 m) |
| John Deere | 244J | Bucket | Bucket Width | 75 ft (23 m) |
| John Deere | 244J | Bucket | Dump Clearance at Max Raise | 8 ft (3 m) |
×
Your request has been sent !