Garage ASP
Pièces d'équipement lourd
1834 machines démantelées
113288 pièces en inventaire
Encyclopedie
Référence sur l'équipement lourd
Référence sur l'équipement lourd
Utilisez cette encyclopédie pour obtenir des informations détaillées sur presque tous les modèles d’équipement lourd du marché. Notez ques certaines données proviennent d'une source extérieure et contiennent des termes anglais
Manufacturer:
Volvo
Model:
G946B
| manufacturier | mod?le | cat?gorie | infos | valeur |
| Volvo | G946B | Transmission | Max Speed - Forward | 27 mph (44 kph) |
| Volvo | G946B | Transmission | Max Speed - Reverse | 19 mph (31 kph) |
| Volvo | G946B | Transmission | Number of Gears - Forward | 8 |
| Volvo | G946B | Transmission | Number of Gears - Reverse | 4 |
| Volvo | G946B | Transmission | Transmission Type | Fully sequential, direct drive, Volvo powershift transmission |
| Volvo | G946B | Steering System | Articulation Angle | 23 ° |
| Volvo | G946B | Steering System | Turning Radius | 23,835 ft (7,265 m) |
| Volvo | G946B | Operating Specifications | 120 | 120 A |
| Volvo | G946B | Operating Specifications | 24 | 24 V V |
| Volvo | G946B | Operating Specifications | Cooling System Fluid Capacity | 9 gal (34 l) |
| Volvo | G946B | Operating Specifications | Fuel Capacity | 106 gal (400 l) |
| Volvo | G946B | Operating Specifications | Hydraulic System Fluid Capacity | 38 gal (144 l) |
| Volvo | G946B | Operating Specifications | Max Operation Weight - Front Axle | 16,700 lbs (7,575 kg) |
| Volvo | G946B | Operating Specifications | Max Operation Weight - Rear Axle | 31,401 lbs (14,243 kg) |
| Volvo | G946B | Operating Specifications | Max Operation Weight - Total | 47,999 lbs (21,772 kg) |
| Volvo | G946B | Operating Specifications | Oil System Fluid Capacity | 6 gal (22 l) |
| Volvo | G946B | Operating Specifications | Rear Diff/Final Drive Fluid Capacity | 6 gal (23 l) |
| Volvo | G946B | Operating Specifications | Std Operation Weight - Front Axle | 10,781 lbs (4,890 kg) |
| Volvo | G946B | Operating Specifications | Std Operation Weight - Rear Axle | 27,734 lbs (12,580 kg) |
| Volvo | G946B | Operating Specifications | Std Operation Weight - Total | 38,515 lbs (17,470 kg) |
| Volvo | G946B | Operating Specifications | Tandem Case Fluid Capacity (each) | 35 gal (134 l) |
| Volvo | G946B | Operating Specifications | Tire Size | 14:00 x 24, G-2 |
| Volvo | G946B | Operating Specifications | Transmission Fluid Capacity | 16 gal (61 l) |
| Volvo | G946B | Moldboard | Blade Down Pressure | 18,651 lbs (8,460 kg) |
| Volvo | G946B | Moldboard | Blade Pull at Max Weight | 36,760 lbs (16,674 kg) |
| Volvo | G946B | Moldboard | Max Depth of Cut | 31 in (79 cm) |
| Volvo | G946B | Moldboard | Moldboard Height | 25 in (64 cm) |
| Volvo | G946B | Moldboard | Moldboard Thickness | 1 in (2 cm) |
| Volvo | G946B | Moldboard | Moldboard Width | 12 ft (4 m) |
| Volvo | G946B | Moldboard | Side Shift Left | 27 in (67 cm) |
| Volvo | G946B | Moldboard | Side Shift Right | 27 in (67 cm) |
| Volvo | G946B | Hydraulic System | Pump Flow | 55 gal/min (208 l/min) |
| Volvo | G946B | Hydraulic System | Pump Type | Axial piston pump |
| Volvo | G946B | Hydraulic System | Relief Valve Pressure | 3,002 psi |
| Volvo | G946B | Front Axle | Ground Clearance | 2 ft (1 m) |
| Volvo | G946B | Front Axle | Oscillation - Total | 16 ° |
| Volvo | G946B | Front Axle | Wheel Lean | 18 ° |
| Volvo | G946B | Engine | Aspiration | Turbocharged, Aftercooled |
| Volvo | G946B | Engine | Bore | 4 in (11 cm) |
| Volvo | G946B | Engine | Displacement | 476 cu in (0 m) |
| Volvo | G946B | Engine | Engine Model | D8HGAE4 |
| Volvo | G946B | Engine | Net Power Gear 1-2 | 146 hp (109 kw) |
| Volvo | G946B | Engine | Net Torque Gears 1-2 | 730 lbs/ft |
| Volvo | G946B | Engine | Number of Cylinders | 6 |
| Volvo | G946B | Engine | Stroke | 5 in (14 cm) |
| Volvo | G946B | Dimensions | Blade Base | 9 ft (3 m) |
| Volvo | G946B | Dimensions | Front Ground Clearance | 2 ft (1 m) |
| Volvo | G946B | Dimensions | Height to Top of Isomount Cab | 11 ft (3 m) |
| Volvo | G946B | Dimensions | Overall Length | 30 ft (9 m) |
| Volvo | G946B | Dimensions | Wheelbase | 21 ft (6 m) |
| Volvo | G946B | Dimensions | Width Over Tires | 8 ft (3 m) |
| Volvo | G946B | Circle | Blade Tip Angle - Front | 45 ° |
| Volvo | G946B | Circle | Blade Tip Angle - Rear | 6 ° |
| Volvo | G946B | Circle | Diameter | 64 in (163 cm) |
| Volvo | G946B | Circle | Max Reach Outside Tires - Left | 80 in (203 cm) |
| Volvo | G946B | Circle | Max Reach Outside Tires - Right | 79 in (201 cm) |
| Volvo | G946B | Circle | Rotation | 360 ° |
| Volvo | G946B | Circle | Shift Left | 31 in (77 cm) |
| Volvo | G946B | Circle | Shift Right | 30 in (75 cm) |
×
Your request has been sent !