Garage ASP
Pièces d'équipement lourd
1834 machines démantelées
113288 pièces en inventaire
Encyclopedie
Référence sur l'équipement lourd
Référence sur l'équipement lourd
Utilisez cette encyclopédie pour obtenir des informations détaillées sur presque tous les modèles d’équipement lourd du marché. Notez ques certaines données proviennent d'une source extérieure et contiennent des termes anglais
Manufacturer:
Caterpillar
Model:
320E LRR
| manufacturier | mod?le | cat?gorie | infos | valeur |
| Caterpillar | 320E LRR | Weights | Maximum Operating Weight | 56,440 lbs (25,601 kg) |
| Caterpillar | 320E LRR | Weights | Minimum Operating Weight | 52,250 lbs (23,700 kg) |
| Caterpillar | 320E LRR | Weights | Operating Weight | 56,440 lbs (25,601 kg) |
| Caterpillar | 320E LRR | Undercarriage | Drawbar Pull | 46,086 lbs (20,905 kg) |
| Caterpillar | 320E LRR | Undercarriage | Max Travel Speed | 4 mph (6 kph) |
| Caterpillar | 320E LRR | Undercarriage | Number of Carrier Rollers per Side | 2 |
| Caterpillar | 320E LRR | Undercarriage | Number of Shoes per Side | 49 |
| Caterpillar | 320E LRR | Undercarriage | Number of Track Rollers per Side | 8 |
| Caterpillar | 320E LRR | Track | Number of Carrier Rollers - Each Side - Long Undercarriage | 2 pieces |
| Caterpillar | 320E LRR | Track | Number of Shoes - Each Side - Long Undercarriage | 49 pieces |
| Caterpillar | 320E LRR | Track | Number of Track Rollers - Each Side - Long Undercarriage | 8 pieces |
| Caterpillar | 320E LRR | Swing Mechanism | Swing Speed | 11 rpm |
| Caterpillar | 320E LRR | Standards | Brakes | ISO 10265 2008 |
| Caterpillar | 320E LRR | Standards | Cab/FOGS | ISO 10262 1998 |
| Caterpillar | 320E LRR | Service Refill Capacities | Cooling System | 8 gal (30 l) |
| Caterpillar | 320E LRR | Service Refill Capacities | Final Drive - Each | 2 gal (8 l) |
| Caterpillar | 320E LRR | Service Refill Capacities | Fuel Tank Capacity | 77 gal (290 l) |
| Caterpillar | 320E LRR | Service Refill Capacities | Hydraulic System - Including Tank | 54 gal (205 l) |
| Caterpillar | 320E LRR | Service Refill Capacities | Hydraulic Tank | 30 gal (115 l) |
| Caterpillar | 320E LRR | Service Refill Capacities | Swing Drive | 2 gal (8 l) |
| Caterpillar | 320E LRR | Operating Specifications | Cooling System Fluid Capacity | 8 gal (30 l) |
| Caterpillar | 320E LRR | Operating Specifications | Engine Oil Capacity | 6 gal (23 l) |
| Caterpillar | 320E LRR | Operating Specifications | Fuel Capacity | 77 gal (290 l) |
| Caterpillar | 320E LRR | Operating Specifications | Hydraulic System Fluid Capacity | 54 gal (205 l) |
| Caterpillar | 320E LRR | Operating Specifications | Operating Weight | 52,250 lbs (23,700 kg) |
| Caterpillar | 320E LRR | Hydraulic System | 113.1 | 113.1 gal/min gal/min (428 l/min) |
| Caterpillar | 320E LRR | Hydraulic System | 569 | 569 psi psi |
| Caterpillar | 320E LRR | Hydraulic System | 6.4 | 6.4 gal/min gal/min (24 l/min) |
| Caterpillar | 320E LRR | Hydraulic System | Boom Cylinder - Bore | 5 in (12 cm) |
| Caterpillar | 320E LRR | Hydraulic System | Boom Cylinder - Stroke | 50 in (126 cm) |
| Caterpillar | 320E LRR | Hydraulic System | Maximum Pressure - Equipment - Normal | 5,076 psi |
| Caterpillar | 320E LRR | Hydraulic System | Maximum Pressure - Swing | 3,626 psi |
| Caterpillar | 320E LRR | Hydraulic System | Maximum Pressure - Travel | 5,076 psi |
| Caterpillar | 320E LRR | Hydraulic System | Stick Cylinder - Bore | 6 in (14 cm) |
| Caterpillar | 320E LRR | Hydraulic System | Stick Cylinder - Stroke | 59 in (150 cm) |
| Caterpillar | 320E LRR | Engine | Bore | 4 in (10 cm) |
| Caterpillar | 320E LRR | Engine | Displacement | 403 cu in (0 m) |
| Caterpillar | 320E LRR | Engine | Engine Make | Caterpillar |
| Caterpillar | 320E LRR | Engine | Engine Model | Cat C6.6 ACERT |
| Caterpillar | 320E LRR | Engine | Gross Power | 164 hp (122 kw) |
| Caterpillar | 320E LRR | Engine | Gross Power - SAE J1995 | 164 hp (122 kw) |
| Caterpillar | 320E LRR | Engine | Net Power | 153 hp (114 kw) |
| Caterpillar | 320E LRR | Engine | Net Power - SAE J1349 | 153 hp (114 kw) |
| Caterpillar | 320E LRR | Engine | Stroke | 5 in (13 cm) |
| Caterpillar | 320E LRR | Dimensions | Ground Clearance | 8 ft (2 m) |
| Caterpillar | 320E LRR | Dimensions | Height - Top of Cab | 10 ft (3 m) |
| Caterpillar | 320E LRR | Dimensions | Length of Track on Ground | 15 ft (4 m) |
| Caterpillar | 320E LRR | Dimensions | Removal Counterweight Clearance | 3 ft (1 m) |
| Caterpillar | 320E LRR | Dimensions | Tail Swing Radius | 7 ft (2 m) |
| Caterpillar | 320E LRR | DRIVE SYSTEM | Maximum Drawbar Pull | 46,086 lbs (20,905 kg) |
×
Your request has been sent !