Excavator and loader counterweights
Parts related to counterweights| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 826 | Volvo EC160B | Counterweight | VOE14515407 | 6270 | ![]() | Info | |||
| 1 | 1257 | Volvo EC160BLC | Counterweight | VOE14515407 | 6270 | Info | ||||
| 1 | 1237 | Volvo EC160C | Counterweight | VOE14577176, VOE14538789 | 6270 | ![]() | Info | |||
| 1 | 667 | Volvo EC210BLC | Counterweight | VOE14506654, VOE14506655, VOE14517897 | 8140 | ![]() | Info | |||
| 1 | 1273 | Volvo EC210C | Counterweight | VOE14568895 | 8140 | Info | ||||
| 1 | 1251 | Volvo EC210CL | Counterweight | VOE14578075, VOE14593733 | 8140 | ![]() | Info | |||
| 1 | 380 | Volvo EC240LC | Counterweight | Info | ||||||
| 1 | 1281 | Volvo EC240LC | Counterweight | SA1153-00720 | ![]() | Info | ||||
| 1 | 906 | Volvo EC290B | Counterweight | VOE14501103 | 12760 | Buy | Info | |||
| 1 | 496 | Volvo EC290BLC | Counterweight | VOE14501103, VOE14501106 | 12760 | Buy | Info | |||
| 1 | 779 | Volvo EC290BLC | Counterweight | VOE14501103, VOE14501106 | 12760 | Buy | Info | |||
| 1 | 783 | Volvo EC290BLC | Counterweight | VOE14501103, VOE14501106 | 12760 | Buy | Info | |||
| 1 | 1353 | Volvo EC290BLC | Counterweight | VOE14501103 | 12760 | ![]() | Info | |||
| 1 | 536 | Volvo EC290C | Counterweight | VOE14532683, VOE14532684, VOE14560158 | 15730 | Buy | Info | |||
| 1 | 923 | Volvo EC300D | Counterweight | VOE14606972, VOE14606973, VOE14606974 | 12760 | ![]() | Info | |||
| 1 | 1112 | Volvo EC300D | Counterweight | VOE14606972 | 12760 | Info | ||||
| 1 | 977 | Volvo EC330B | Counterweight | VOE14560033, VOE14503427 | ![]() | Buy | Info | |||
| 1 | 978 | Volvo EC330B | Counterweight | VOE14560033, VOE14503427 | ![]() | Buy | Info | |||
| 1 | 543 | Volvo EC330BLC | Counterweight | VOE14560033, VOE14503427, VOE14560034 | ![]() | Buy | Info | |||
| 1 | 606 | Volvo EC330BLC | Counterweight | VOE14560033, VOE14560034 | ![]() | Buy | Info | |||
| 1 | 676 | Volvo EC330BLC | Counterweight | VOE14560033, VOE14503427, VOE14560034 | ![]() | Buy | Info | |||
| 1 | 647 | Volvo EC330C | Counterweight | VOE14560033, VOE14560034 | Buy | Info | ||||
| 1 | 1019 | Volvo EC330CL | Counterweight | ![]() | Buy | Info | ||||
| 1 | 1096 | Volvo EC350E | Counterweight | VOE14683533, VOE14683539 | ![]() | Info | ||||
| 1 | 1348 | Volvo EC350E | Counterweight | VOE14742723 | ![]() | Info | ||||
| 1 | 563 | Volvo EC360B | Counterweight | VOE14560034, VOE14501095 | Buy | Info | ||||
| 1 | 770 | Volvo EC360B | Counterweight | VOE14560034 | ![]() | Buy | Info | |||
| 1 | 881 | Volvo EC360B LC | Counterweight | VOE14560034, VOE14501095 | ![]() | Buy | Info | |||
| 1 | 490 | Volvo EC360BLC | Counterweight | VOE14560034, VOE14501095 | Buy | Info | ||||
| 1 | 1147 | Volvo EC360BLC | Counterweight | VOE14560034 | ![]() | Info | ||||
| 1 | 1016 | Volvo EC360C | Counterweight | VOE14586138, VOE14586139, VOE14586142 | ![]() | Info | ||||
| 1 | 1130 | Volvo EC360C | Counterweight | VOE14586138, VOE14654289 | ![]() | Info | ||||
| 1 | 711 | Volvo EC360CL | Counterweight | VOE14560034 | Buy | Info | ||||
| 1 | 620 | Volvo EC380D | Counterweight | VOE14665274, VOE14696704, VOE14665276 | 16610 | Info | ||||
| 1 | 918 | Volvo EC380DL | Counterweight | VOE14665274, VOE14697014 | ![]() | Info | ||||
| 1 | 1164 | Volvo EC380E | Counterweight | VOE14742723 | ![]() | Info | ||||
| 1 | 1114 | Volvo EC380EL | Counterweight | VOE14683533 | Info | |||||
| 1 | 533 | Volvo EC460B | Counterweight | VOE14508022, VOE14509186, VOE14560759 | 22000 | Info | ||||
| 1 | 848 | Volvo EC460B | Counterweight | VOE14503085 | 22000 | ![]() ![]() | Info | |||
| 1 | 880 | Volvo EC460B | Counterweight | VOE14560758, VOE14509186 | 17600 | ![]() ![]() | Info | |||
| 1 | 488 | Volvo EC460BLC | Counterweight | VOE14508022, VOE14509186, VOE14560759 | 22000 | Info | ||||
| 1 | 566 | Volvo EC460BLC | Counterweight | VOE14508022, VOE14509186, VOE14560759 | 22000 | Info | ||||
| 1 | 740 | Volvo EC460C | Counterweight | VOE14560757 | 19140 | Info | ||||
| 1 | 954 | Volvo EC460C | Counterweight | VOE14560757 | 22050 | Info | ||||
| 1 | 1007 | Volvo EC460C | Counterweight | VOE14560757 | 19140 | ![]() | Info | |||
| 1 | 1280 | Volvo EC460C | Counterweight | VOE14560757 | 22050 | ![]() ![]() | Info | |||
| 1 | 1252 | Volvo EC460CL | Counterweight | VOE14560757 | 22050 | ![]() | Info | |||
| 1 | 1241 | Volvo EC480D | Counterweight | VOE14606726, VOE14670388 | ![]() | Info | ||||
| 1 | 1184 | Volvo EC480DL | Counterweight | VOE14696708, VOE14663737 | Info | |||||
| 1 | 1363 | Volvo EC480E | Counterweight | VOE14698968 | ![]() | Info | ||||
| 1 | 1143 | Volvo ECR235EL | Counterweight | VOE14698954 | ![]() | Info | ||||
| 1 | 944 | Volvo ECR305CL | Counterweight | VOE14569226 | ![]() | Info | ||||
| 1 | 1236 | Volvo ECR305CL | Counterweight | VOE14600569 | ![]() | Info | ||||
| 1 | 700 | Volvo L110E | Counterweight | VOE11177794, VOE11432365 | ![]() ![]() | Info | ||||
| 1 | 1158 | Volvo L120E | Counterweight | VOE11177055 | 1746.8 | ![]() | Info | |||
| 1 | 1350 | Volvo L120E | Counterweight | VOE11177055 | 1746.8 | ![]() | Info | |||
| 1 | 875 | Volvo L150C | Counterweight | VOE11027275 | ![]() | Info | ||||
| 1 | 1070 | Volvo L150F | Counterweight | VOE11432283, VOE11432302 | ![]() | Info | ||||
| 1 | 1277 | Volvo L180E | Counterweight | VOE11154022 | 7110 | Info | ||||
| 1 | 915 | Volvo L220E | Counterweight | VOE11177535 | 9350 | ![]() | Info | |||
| 1 | 1394 | Volvo L220F | Counterweight | VOE11177535 | 9350 | ![]() | Info | |||
| 1 | 1255 | Volvo L220G | Counterweight | VOE16844462 | 9350 | ![]() | Info | |||
| 1 | 801 | Volvo L330C | Counterweight | VOE11079554 | Info | |||||
| 1 | 801 | Volvo L330C | Counterweight | VOE11109859 | ![]() | Info | ||||
| 1 | 801 | Volvo L330C | Counterweight | VOE11109858, VOE94470 | ![]() | Info | ||||
| 1 | 624 | Volvo L330E | Counterweight | VOE11301544 | 11264 | Info | ||||
| 1 | 1197 | Volvo L330E | Counterweight | VOE11301544 | ![]() | Info | ||||
| 1 | 627 | Volvo L50D | Counterweight | VOE11101399 | 1746.8 | Buy | Info | |||
| 1 | 946 | Volvo L50E | Counterweight | VOE11101399 | 1746.8 | ![]() ![]() | Info | |||
| 1 | 1405 | Volvo L70F | Counterweight | VOE11177863 | 1746.8 | ![]() | Info | |||
| 1 | 1268 | Volvo L90E | Counterweight | VOE11176560, VOE11180643 | 1746.8 | ![]() | Info |



















































