List of final drives currently available
| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1318 | Cat 140M AWD | Final drive | 288-6509 | Info | |||||
| 1 | 1318 | Cat 140M AWD | Final drive | 288-6508 | Info | |||||
| 1 | 1308 | Cat 140M2 | Final drive | 288-6509 | Info | |||||
| 1 | 1308 | Cat 140M2 | Final drive | 288-6508 | Info | |||||
| 1 | 1390 | Cat 160M VHP | Final drive (LH) | 284-5015 | Info | |||||
| 1 | 1390 | Cat 160M VHP | Final drive (RH) | 284-5017 | Info | |||||
| 1 | 981 | Cat 225B | Final drive | 3V-5273 | 390 | Buy | Info | |||
| 1 | 56 | Cat 225B LC | Final drive | 3V-5273 | Buy | Info | ||||
| 1 | -3302 | Cat 235 | Final drive | 8K-2635 | Info | |||||
| 1 | 998 | Cat 235C | Final drive | 6W-7168 | Info | |||||
| 1 | 998 | Cat 235C | Final drive | 6W-7168 | Info | |||||
| 2 | 1388 | Cat 245 | Final drive | 8K-1653 | Info | |||||
| 1 | 810 | Cat 311CU | Final drive | 168-5286 | Info | |||||
| 1 | 1182 | Cat 312C | Final drive | 191-2666, 267-6824, 507-1117 | 400 | moteur seulement | Info | |||
| 1 | 788 | Cat 312CL | Final drive | 191-2666, 267-6824 | 400 | Info | ||||
| 1 | 1041 | Cat 312E | Final drive | 421-4381, 277-6695, 332-7499, 374-5972, 352-8147, 507-1117 | Info | |||||
| 1 | 331 | Cat 314C LCR | Final drive | 191-2619, 267- 6826,169-7904,191- 2592, 308-7805 | 331 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Info | |||
| 1 | 910 | Cat 315D | Final drive | 350-0452, 507-1116 | 414 | Info | ||||
| 1 | 844 | Cat 315L | Final drive | 102-6500 | 414 | Info | ||||
| 1 | 1142 | Cat 315L | Final drive | 102-6500 | ![]() ![]() | Info | ||||
| 1 | 663 | Cat 318CL | Hub (final drive) | 191-3235 | Info | |||||
| 2 | 1267 | Cat 319D | Final drive | 296-6299, 191-2618, 227-6949, 353-0615, 353-0611, 114-1488, 148-4695, 171-9414, 199-4599, 227-6035, 353-0615 | ![]() | Info | ||||
| 1 | -4206 | Cat 320B | 7Y-1631, 376-7653 | Info | ||||||
| 1 | -4206 | Cat 320B | Cover (final drive) | 7Y-1426 | 40 | Info | ||||
| 1 | -4206 | Cat 320B | Final drive - Carrier 1 | 7Y-1432, 314-8659 | Info | |||||
| 1 | -4206 | Cat 320B | Final drive - Carrier 2 | 7Y-1433 | 47 | Info | ||||
| 2 | 950 | Cat 320B | Final drive | 114-1484, 227-6948, 114-1483, 296-6299, 353-0615, 353-0611 | 561 | Diametre : 17 3/4'' Bolts : 16 | Info | |||
| 1 | 486 | Cat 320C | Final drive - Cover | 7Y-1426 | Info | |||||
| 1 | 486 | Cat 320C | Final drive | 227-6035, 353-0611 | 588 | Info | ||||
| 1 | 957 | Cat 320C | Final drive | 227-6116 | 620 | Info | ||||
| 1 | 1075 | Cat 320C | Final drive | 148-4695, 171-9414, 199-4599, 227-6035, | Diametre: 17"3/4 , Bolts : 16 | ![]() | Info | |||
| 1 | 1141 | Cat 320C | Final drive | 227-6035, 148-4695, 171-9414, 199-4599, 296-6299, 353-0615, 353-0611, 199-4584 | Info | |||||
| 1 | 523 | Cat 320C LL | 191-2683 | Info | ||||||
| 1 | 523 | Cat 320C LL | Cover (final drive) | 7Y-1426 | Info | |||||
| 1 | 1341 | Cat 320CL | Final drive | 227-6035, 148-4695 , 171-9414, 199-4599 , 296-6299 ,353-0615 , 353-0611, 199-4584 | Info | |||||
| 1 | 1341 | Cat 320CL | Final drive | 227-6035, 148-4695 , 171-9414, 199-4599 , 296-6299 ,353-0615 , 353-0611, 199-4584 | ![]() ![]() | Info | ||||
| 1 | 1111 | Cat 320D2 FM | Final drive | 378-9567, 191-2682, 199-4575, 227-6116, 267-6796, 333-2909, 515-0070, 515-0073, 333-2909 | 620 | Info | ||||
| 1 | 1408 | Cat 320E LRR | Final drive | 507-6559, 333-2988 , 480-6768, 499- 0030,511-6007, 608- 0135, 503-9735, 521- 3340 | Info | |||||
| 1 | 1408 | Cat 320E LRR | Final drive | 507-6562, 521-3341, 333-2988 , 480- 6768,499-0030, 511- 6009 , 584-2564, 608-0136, 503-9735, 521-3341 | ![]() | Info | ||||
| 1 | 1412 | Cat 320GC | Final drive | 571-4033, 538-5276, 584-2564 | ![]() ![]() ![]() | Info | ||||
| 1 | 1412 | Cat 320GC | Final drive | 571-4032, 536-7272, 584-2563 | ![]() | Info | ||||
| 1 | 28 | Cat 320L | 7Y-1631, 376-7653 | Info | ||||||
| 1 | 28 | Cat 320L | Cover (final drive) | 7Y-1426 | 40 | Info | ||||
| 1 | 28 | Cat 320L | Final drive - Carrier 1 | 7Y-1432, 314-8659 | Info | |||||
| 1 | 28 | Cat 320L | Final drive - Carrier 2 | 7Y-1433 | 47 | Info | ||||
| 3 | 28 | Cat 320L | 7Y-1428, 288-8728 | Info | ||||||
| 3 | 28 | Cat 320L | 7Y-1431, 288-8729 | Info | ||||||
| 1 | 208 | Cat 320L | 7Y-1631, 376-7653 | Info | ||||||
| 3 | 208 | Cat 320L | 7Y-1428, 288-8728 | Info | ||||||
| 1 | 208 | Cat 320L | Cover (final drive) | 7Y-1426 | 40 | Info | ||||
| 1 | 208 | Cat 320L | 7Y1427, 288-8727 | Info | ||||||
| 1 | 208 | Cat 320L | 7Y-1430, 314-8671 | 6 | Info | |||||
| 1 | 208 | Cat 320L | Final drive - Carrier 1 | 7Y-1432, 314-8659 | Info | |||||
| 1 | 268 | Cat 320L | 7Y-1631, 376-7653 | 110 | Info | |||||
| 1 | 268 | Cat 320L | Final drive - Carrier 1 | 7Y-1432, 314-8659 | 22 | Info | ||||
| 2 | 268 | Cat 320L | 7Y-1431, 288-8729 | Info | ||||||
| 1 | 373 | Cat 320L | Final drive - Carrier 1 | 7Y-1432 | Info | |||||
| 1 | 373 | Cat 320L | Cover (final drive) | 7Y-1426 | Info | |||||
| 1 | 373 | Cat 320L | Final drive - Gear coupling | 7Y-1436 | Info | |||||
| 1 | 373 | Cat 320L | Final drive - Ringgear | 7Y-1631 | Info | |||||
| 1 | 373 | Cat 320L | 7Y-1427 | Info | ||||||
| 1 | 373 | Cat 320L | Final drive | 7Y-1571, 114-1484, 227-6948 | 570 | Info | ||||
| 1 | 373 | Cat 320L | Final drive | 7Y-1571, 114-1484, 227-6948 | 570 | Info | ||||
| 1 | 382 | Cat 320L | 7Y-1631 | Info | ||||||
| 1 | 382 | Cat 320L | 7Y-1427 | Info | ||||||
| 1 | 382 | Cat 320L | 7Y-1430 | Info | ||||||
| 3 | 382 | Cat 320L | 7Y-1431 | Info | ||||||
| 1 | 1415 | Cat 321D | Final drive | 353-0615, 191-2618, 227-6949, 296- 6299,353-0611, 114- 1488, 148-4695, 171- 9414, 199-4599, 227- 6035 , 191-3234,191- 3237, 199-4584, 114- 1484 | Info | |||||
| 1 | 1415 | Cat 321D | Final drive | 353-0615, 191-2618, 227-6949, 296- 6299,353-0611, 114- 1488, 148-4695, 171- 9414, 199-4599, 227- 6035 , 191-3234,191- 3237, 199-4584, 114- 1484 | Info | |||||
| 2 | 344 | Cat 322BL | Final drive | 114-1488, 227-6949, 296-6299, 353-0611, 227-6035 | 639 | Voir Jos Foresco Prendre 30% | Info | |||
| 1 | 344 | Cat 322BL | Cover (final drive) | 7Y-1426 | 40 | Info | ||||
| 1 | 344 | Cat 322BL | Final drive - Carrier 1 | 7Y-1432, 314-8659 | Info | |||||
| 1 | 98 | Cat 322L | Final drive - Carrier 2 | 7Y-1433 | 47 | Info | ||||
| 1 | 98 | Cat 322L | Final drive - Ring gear 1 | 102-6454 | Info | |||||
| 1 | 1163 | Cat 323FL | Final drive | 507-6559, 521-3340, 333-2988, 480-6768, 499-0030, 511-6007, 608-0135 , 503-9735, 521-3340 | Diametre : 16"1/4 | ![]() | Info | |||
| 1 | 1163 | Cat 323FL | Final drive | 507-6562, 521-3341, 333-2988, 480-6768, 499-0030, 511-6009, 584-2564, 503-9735, 608-0136 | Diametre : 16"1/4 , Bolts : 16 | ![]() | Info | |||
| 1 | 1238 | Cat 325 | Final drive | 571-4032 | ![]() | Info | ||||
| 1 | 1238 | Cat 325 | Final drive | 571-4033 | ![]() | Info | ||||
| 2 | 873 | Cat 325B | Final drive | Info | ||||||
| 2 | 873 | Cat 325B | Final drive | Info | ||||||
| 1 | 314 | Cat 325C | 169-5590 | Info | ||||||
| 1 | 401 | Cat 325C | 191-2683 | Info | ||||||
| 1 | 587 | Cat 325C | 191-2686 | Info | ||||||
| 1 | 1176 | Cat 325C | Final drive | 199-4521 | 620 | Info | ||||
| 1 | 398 | Cat 325CL | Final drive - Sungear | 169-5589 | Info | |||||
| 1 | 1323 | Cat 325FL CR | Final drive | 507-6559 , 333-2988 , 480-6768, 499-0030 ,511-6007, 608-0135, 503-9735, 511-6007 | ![]() | Info | ||||
| 1 | 1323 | Cat 325FL CR | Final drive | 507-6562 , 333-2988, 480-6768, 499- 0030,511-6009, 584- 2564,608-0136, 503- 9735, 521-3341, 584- 2564 | ![]() | Info | ||||
| 1 | 222 | Cat 325L FB | Final drive [PARTS] | 107-4898, 107-4896 | Info | |||||
| 1 | 222 | Cat 325L FB | Final drive [PARTS] | Info | ||||||
| 1 | 1157 | Cat 329EL | Final drive | 378-9567, 191-2682, 199-4575, 227-6116, 267-6796 ,333-2909, 515-0070 | 1062 | Diametre : 16"1/2 , Bolts : 16 | Info | |||
| 1 | 1121 | Cat 330 | Final drive | 536-7274, 511-0615, 609-7009 | ![]() | Info | ||||
| 1 | 1121 | Cat 330 | Final drive | 536-7274, 511-0615, 609-7009 | ![]() | Info | ||||
| 1 | 725 | Cat 330BL | Hub (final drive) | 114-1479 | Info | |||||
| 1 | 1246 | Cat 330BL | Final drive | 114-1478, 114-1477, 114-1453, 204-3656, 296-6240 | Info | |||||
| 1 | 1246 | Cat 330BL | Final drive | 114-1478, 114-1477, 114-1453, 204-3656, 296-6240 | ![]() | Info | ||||
| 1 | 1246 | Cat 330BL | Final drive | 114-1478, 114-1477, 114-1453, 204-3656, 296-6240 | Info | |||||
| 1 | 365 | Cat 330C | Final drive - Carrier 1 Assy | 7Y-0731 | 48 | Info | ||||
| 1 | 365 | Cat 330C | Final drive - Ringgear | 7Y-0673 | 13.3 | Info | ||||
| 1 | 657 | Cat 330C | Final drive | 227-6196, 227-6189, 296-6218, 353-0602 | Info | |||||
| 1 | 741 | Cat 330C | Hub (final drive) | 227-6191 | Info | |||||
| 1 | 741 | Cat 330C | Final drive | 199-4579, 199-4640, 227-6103, 227-6185, 227-6196, 227-6189, 296-6218, 353-0602 | 1000 | Info | ||||
| 1 | 1056 | Cat 330C | Final drive | 227-6196, 199-4579, 199-4640, 199-4760, 227-6103, 227-6185, 227-6189, 296-6218, 353-0602, 521-3845, 501-7238 | Info | |||||
| 1 | 1058 | Cat 330C | Final drive | 199-4579, 199-4640, 227-6103, 227-6185, 227-6196, 227-6189, 296-6218, 353-0602 | 1000 | ![]() | Info | |||
| 1 | 1210 | Cat 330C | Final drive | 227-6103, 199-4579, 199-4640 , 199-4760 , 227-6185, 227- 6196, 227-6189, 296- 6218, 353-0602, 521-3845 , 501-7238, 199-4747, 521-3846, 518-3389 | 1000 | Info | ||||
| 1 | 1210 | Cat 330C | Final drive | 227-6103, 199-4579, 199-4640 , 199-4760 , 227-6185, 227- 6196, 227-6189, 296- 6218, 353-0602, 521-3845 , 501-7238, 199-4747, 521-3846, 518-3389 | 1000 | Info | ||||
| 2 | 1356 | Cat 330C | Final drive | 227-6196, 199-4579, 199-4640, 199-4760, 227-6103 , 227- 6185,227-6189, 296- 6218, 353-0602, 521- 3845, 501-7238, 518- 3389, 199-4747 | ![]() | Info | ||||
| 1 | 481 | Cat 330CL | Final drive [PARTS] | 227-6195, 267-6861, 227-6188, 296-6217 | 1040 | Info | ||||
| 1 | 1117 | Cat 330CL | Final drive | 227-6185, 199-4579, 199-4640, 227-6103, 227-6196, 227-6189, 296-6218, 353-0602, 521-3845, 501-7238, 518-3389, 199-4747, 199-4760 | 1000 | Info | ||||
| 1 | 1385 | Cat 330CL | Final drive | 199-4579, 199-4640, 199-4640, 199-4760 ,227-6103, 227- 6185, 227-6196 ,227- 6189 , 296-6218 , 353-0602, 521-3845 , 501-7238, 518-3389 | 1000 | Info | ||||
| 1 | 1385 | Cat 330CL | Final drive | 199-4579, 199-4640, 199-4640, 199-4760 ,227-6103, 227- 6185, 227-6196 ,227- 6189 , 296-6218 , 353-0602, 521-3845 , 501-7238, 518-3389 | 1000 | Info | ||||
| 1 | 720 | Cat 330D | Hub (final drive) | 227-6191 | Info | |||||
| 1 | 301 | Cat 330L | Final drive | 7Y-0768, 108-4544 | 938 | Info | ||||
| 1 | 301 | Cat 330L | Final drive | 7Y-0768, 108-4544 | 938 | Info | ||||
| 1 | 421 | Cat 330L | Final drive | 7Y-0768, 108-4544 | Info | |||||
| 1 | 596 | Cat 330L | Final drive | 7Y-0768, 108-4544 | 938 | Info | ||||
| 1 | 632 | Cat 330L | Ring gear (final drive) | 7Y-0642 | Info | |||||
| 1 | 767 | Cat 330L | Final drive | 7Y-0768, 108-4544 | 938 | ![]() | Info | |||
| 1 | 767 | Cat 330L | Final drive | 7Y-0768, 108-4544 | 938 | Info | ||||
| 1 | 815 | Cat 330L | Final drive | 7Y-0768, 108-4544 | ![]() | Info | ||||
| 1 | 815 | Cat 330L | Final drive | 7Y-0768, 108-4544 | ![]() | Info | ||||
| 1 | 364 | Cat 330LL | Final drive | 7Y-0768, 108-4544 | Info | |||||
| 1 | 792 | Cat 330LL | Final drive | 7Y-0768, 108-4544 | ![]() | Info | ||||
| 1 | 792 | Cat 330LL | Final drive | 7Y-0768, 108-4544 | Info | |||||
| 1 | 1042 | Cat 336 | Final drive | 511-6018, 511-6011 | Info | |||||
| 1 | 967 | Cat 336D | Final drive | 296-6218 | 947 | Info | ||||
| 1 | 686 | Cat 336DL | Final drive - Ring gear couvert | 7Y-0673 | Info | |||||
| 1 | 1320 | Cat 336E | Final drive | 353-0562, 296-6246 , 453-7461, 501-7238, 518-3389 | 1062 | ![]() | Info | |||
| 1 | 1314 | Cat 336EL | Final drive | 470-8769 , 453-7461, 501-7238, 518-3389 | 1062 | Info | ||||
| 1 | 1340 | Cat 336F | Final drive | 453-7461, 296-6246 , 353-0562, 501-7238, 518-3389, 470-8769 | Info | |||||
| 1 | 1340 | Cat 336F | Final drive | 453-7461, 296-6246 , 353-0562, 501-7238, 518-3389, 470-8769 | Info | |||||
| 1 | 1340 | Cat 336F | Final drive | 453-7461, 296-6246 , 353-0562, 501-7238, 518-3389, 470-8769 | ![]() | Info | ||||
| 1 | 1371 | Cat 336F | Final drive | 453-7461, 470-8769, 296-6246 , 353-0562 ,501-7238, 518-3389 | ![]() | Info | ||||
| 1 | 1371 | Cat 336F | Final drive | 453-7461, 470-8769, 296-6246 , 353-0562 ,501-7238, 518-3389 | ![]() | Info | ||||
| 1 | 829 | Cat 345B | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | 1216 | ![]() | Info | |||
| 1 | 1040 | Cat 345B | Final drive | 136-2809, 136-2847, 200-3492 | 1216 | ![]() | Info | |||
| 1 | 1040 | Cat 345B | Final drive | 136-2809, 136-2847, 200-3492 | 1216 | Info | ||||
| 1 | 316 | Cat 345BL | 7Y-1483 | Info | ||||||
| 1 | 316 | Cat 345BL | Final drive - 1er Carrier | 7Y-1488 | Info | |||||
| 1 | 506 | Cat 345BL | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | 1216 | Info | ||||
| 1 | 506 | Cat 345BL | Final Drive[CORE] | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | 1216 | Info | ||||
| 1 | 609 | Cat 345BL | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | 1216 | Info | ||||
| 1 | 609 | Cat 345BL | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | 1216 | Info | ||||
| 1 | 609 | Cat 345BL | Cover (final drive) | 7Y-1498 | Info | |||||
| 1 | 644 | Cat 345BL | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | Info | |||||
| 1 | 644 | Cat 345BL | Final drive | 136-2809, 136-2847, 200-3492, 161-4208, 161-4209 | Info | |||||
| 1 | 360 | Cat 345BL II | 7Y-1491 | Info | ||||||
| 1 | 360 | Cat 345BL II | Final drive - 2e Carrier | 7Y-1485 | Info | |||||
| 1 | 360 | Cat 345BL II | Final drive - 3e carrier | 7Y-1482 | msrp carrier 5067$ | Info | ||||
| 1 | 360 | Cat 345BL II | 7Y-1483 | Info | ||||||
| 1 | 468 | Cat 345BL II | Final drive [PARTS] | 200-3502, 200-3488, 333-3036, 227-6045 | 1243 | Info | ||||
| 1 | 468 | Cat 345BL II | Final drive [PARTS] | 200-3502, 200-3488, 333-3036, 227-6045 | 1243 | Info | ||||
| 1 | 479 | Cat 345BL II | Final drive | 200-3502, 200-3488, 333-3036, 227-6045 | 1243 | Info | ||||
| 1 | 776 | Cat 345C | Final drive | 227-6045, 333-3036 | 1268 | ![]() | Info | |||
| 1 | 776 | Cat 345C | Final drive & motor | 227-6044 | Info | |||||
| 1 | 776 | Cat 345C | Final drive & motor | 227-6044 | Info | |||||
| 2 | 777 | Cat 345C | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1067 | Cat 345C | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1067 | Cat 345C | Final drive | 227-6045, 169-5563, 200-3488,333-3036, 521-3847, 504-1674, 518-1212, 521-3848, 200-3487, 200-3502 | 1268 | ![]() | Info | |||
| 1 | 1067 | Cat 345C | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1067 | Cat 345C | Final drive | 227-6045, 169-5563, 200-3488,333-3036, 521-3847, 504-1674, 518-1212, 521-3848, 200-3487, 200-3502 | Info | |||||
| 1 | 1387 | Cat 345C | Final drive | 227-6045 | ![]() | Info | ||||
| 1 | 778 | Cat 345CL | Final drive | 227-6045, 333-3036 | 1268 | Info | ||||
| 1 | 778 | Cat 345CL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 778 | Cat 345CL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 778 | Cat 345CL | Final drive | 227-6045, 333-3036 | Info | |||||
| 1 | 1159 | Cat 345CL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1159 | Cat 345CL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212, 200-3502 | 1268 | Info | ||||
| 1 | 1159 | Cat 345CL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212 , 200-3502 | Info | |||||
| 1 | 1172 | Cat 345CL | Final drive & motor | 227-6044 | ![]() | Info | ||||
| 1 | 1172 | Cat 345CL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 518-1212, 521-3848, 504-1674, 200-3487, 521-3847, 200-3502 | Diametre : 22"1/2 , Bolts : 20 | Info | ||||
| 1 | 1172 | Cat 345CL | Final drive & motor | 227-6044 | ![]() | Info | ||||
| 1 | 1172 | Cat 345CL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 518-1212, 521-3848, 504-1674, 200-3487, 521-3847, 200-3502 | 1268 | Diametre : 22"1/2 , Bolts : 20 | Info | |||
| 2 | 774 | Cat 345D | Final drive & motor | 227-6044 | Info | |||||
| 1 | 774 | Cat 345D | Final drive | 227-6045, 333-3036 | Info | |||||
| 2 | 775 | Cat 345D | Final drive & motor | 227-6044 | Info | |||||
| 1 | 871 | Cat 345D | Final drive | 227-6045 | Diametre : 22 Bolts : 20 | ![]() | Info | |||
| 1 | 871 | Cat 345D | Final drive | 227-6045 | 1268 | Diametre : 22 Bolts : 20 | ![]() | Info | ||
| 2 | 871 | Cat 345D | Final drive & motor | 227-6044 | Diametre : 22 Bolts : 20 | Info | ||||
| 1 | 773 | Cat 345DL | Final drive | 227-6045, 333-3036 | Info | |||||
| 1 | 1102 | Cat 345DL | Final drive | 227-6045, 169-5563, 169-5558, 333-3036, 521-3847, 200-3488, 504-1674, 518-1212, 200-3502 | ![]() | Info | ||||
| 2 | 1102 | Cat 345DL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1138 | Cat 345DL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1138 | Cat 345DL | Final drive | 227-6045, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212, 200-3487, 200-3502 | 1268 | ![]() | Info | |||
| 1 | 1138 | Cat 345DL | Final drive | 227-6045, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212, 200-3487, 200-3502 | ![]() | Info | ||||
| 2 | 1139 | Cat 345DL | Final drive & motor | 227-6044 | Info | |||||
| 1 | 1139 | Cat 345DL | Final drive | 227-6045, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212, 200-3502 | 1268 | ![]() | Info | |||
| 1 | 1139 | Cat 345DL | Final drive | 227-6045, 169-5563, 200-3488, 333-3036, 521-3847, 504-1674, 518-1212, 200-3502 | Info | |||||
| 1 | 1140 | Cat 345DL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 521-3848, 518-1212, 504-1674, 200-3502 | Diametre : 22 Bolts : 20 | Info | ||||
| 1 | 1140 | Cat 345DL | Final drive | 227-6045, 169-5558, 169-5563, 200-3488, 333-3036, 521-3847, 521-3848, 518-1212, 504-1674, 200-3502 | 1268 | Diametre : 22 Bolts : 20 | Info | |||
| 1 | 1140 | Cat 345DL | Final drive & motor | 227-6044 | Diametre : 22 Bolts : 20 | ![]() ![]() | Info | |||
| 2 | 1216 | Cat 345DL | Final drive & motor | 227-6044 | ![]() ![]() | Info | ||||
| 1 | 1216 | Cat 345DL | Final drive | 227-6045, 169-5563, 200-3488 , 333-3036, 521-3847, 504-1674, 518-1212, 504-1674 | ![]() | Info | ||||
| 1 | 1012 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 521-3848, 200-3502 | 1367 | Info | ||||
| 1 | 1012 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 521-3848, 200-3502 | 1367 | Info | ||||
| 2 | 1012 | Cat 349E | Final drive & motor | 353-0525, 353-0528 | Info | |||||
| 1 | 1049 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 200-3502 | 1367 | Info | ||||
| 1 | 1049 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 200-3502 | 1367 | Info | ||||
| 1 | 1093 | Cat 349E | Final drive & motor | 353-0528 | ![]() ![]() | Info | ||||
| 1 | 1093 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 169-5558, 504-1674 | 1367 | Diametre: 21" Bolts: 20 | Info | |||
| 1 | 1093 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 169-5558, 504-1674 | 1367 | Info | ||||
| 2 | 1113 | Cat 349E | Final drive & motor | 353-0527 | Info | |||||
| 1 | 1113 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 1 | 1113 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 2 | 1275 | Cat 349E | Final drive & motor | 353-0527 | Info | |||||
| 1 | 1275 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 1 | 1275 | Cat 349E | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 518-1212, 504-1674 | 1367 | ![]() | Info | |||
| 1 | 530 | Cat 349EL | Final drive & motor | 353-0528 | Info | |||||
| 1 | 530 | Cat 349EL | Final drive | 333-3036 | 1367 | Info | ||||
| 2 | 1168 | Cat 349EL | Final drive & motor | 353-0527 | Diametre : 22" , Bolts : 20 | ![]() | Info | |||
| 1 | 1168 | Cat 349EL | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 504-1674, 518-1212, 521-3848, 200-3487, 200-3502 | 1367 | Info | ||||
| 1 | 1168 | Cat 349EL | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 504-1674, 518-1212, 521-3848, 200-3487, 200-3502 | 1367 | Info | ||||
| 1 | 1092 | Cat 349F | Final drive | 513-0980, 513-0983, 518-1212 | 1367 | Info | ||||
| 2 | 1372 | Cat 349F | Final drive & motor | 353-0528 | Info | |||||
| 1 | 1372 | Cat 349F | Final drive | 333-3036, 169-5558, 169-5563, 200-3488, 227-6045, 521-3847, 504-1674 , 518-1212, 200-3502 | 1367 | ![]() | Info | |||
| 1 | 1372 | Cat 349F | Final drive | 333-3036, 169-5558, 169-5563, 200-3488 , 227-6045, 521-3847, 504-1674 , 518-1212, 200-3502 | 1367 | Info | ||||
| 1 | 1263 | Cat 349FL | Final drive & motor | Info | ||||||
| 1 | 1263 | Cat 349FL | Final drive | 513-0980, 513-0980, 513-0983, 518-1212 | 1367 | Diametre: 20", Bolts:20 | ![]() | Info | ||
| 1 | 1263 | Cat 349FL | Final drive | 333-3036, 169-5563, 200-3488, 227-6045, 521-3847, 504-1674 | 1367 | Diametre: 20", Bolts:20 | ![]() | Info | ||
| 2 | 1373 | Cat 349FL | Final drive & motor | 527-7095,511-6019 , 527-7096 | Info | |||||
| 1 | 1373 | Cat 349FL | Final drive | 504-1674, 169-5563, 200-3488, 227-6045, 333-3036 , 521-3847, 521-3848, 200-3502, 480-7429 | 1367 | ![]() | Info | |||
| 1 | 1373 | Cat 349FL | Final drive | 518-1212, 169-5563, 200-3488 , 227-6045, 333-3036,521-3847, 521-3848 , 200-3502 , 353-0604, 480-7429 , 513-0983 | 1367 | Info | ||||
| 2 | 544 | Cat 350L | Final drive | 7Y-1802, 200-3493 | 1260 | Info | ||||
| 1 | 629 | Cat 350L | Final drive | 7Y-1802, 200-3493 | 1260 | Info | ||||
| 1 | 661 | Cat 350L | Final drive | 7Y-1802, 200-3493 | 1260 | Info | ||||
| 1 | 1095 | Cat 350L | Final drive | 135-8870, 140-8626, 105-8078 | 1260 | ![]() | Info | |||
| 1 | 1095 | Cat 350L | Final drive | 135-8870, 140-8626, 105-8078 | 1260 | ![]() | Info | |||
| 1 | 761 | Cat 365B | Final drive | 136-2956, 169-5571, 199-4729, 199-4726, 353-0608 | 1700 | Info | ||||
| 1 | 761 | Cat 365B | Final drive | 136-2956, 169-5571, 199-4729, 199-4726, 353-0608 | Info | |||||
| 1 | 761 | Cat 365B | Final drive & motor | 136-2935 | Info | |||||
| 1 | 761 | Cat 365B | Final drive & motor | 136-2935 | Info | |||||
| 1 | 340 | Cat 365BL | Ring gear (final drive) | 136-2928 | 270 | Info | ||||
