| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1327 | Cat 906H2 | Accumulator | 345-3672 , 345-3674 | Info | |||||
| 1 | 1327 | Cat 906H2 | Air cleaner | 381-1557 | Info | |||||
| 1 | 1327 | Cat 906H2 | Alternator | Info | ||||||
| 1 | 1327 | Cat 906H2 | Axle (rear) | 262-8650 | Info | |||||
| 1 | 1327 | Cat 906H2 | Differential (rear) | 292-5410 | Info | |||||
| 2 | 1327 | Cat 906H2 | Axle housing (rear) | Info | ||||||
| 2 | 1327 | Cat 906H2 | Final drive | 292-5374 | Info | |||||
| 1 | 1327 | Cat 906H2 | Bracket | Info | ||||||
| 1 | 1327 | Cat 906H2 | Bracket | Info | ||||||
| 1 | 1327 | Cat 906H2 | Axle (front) | 262-8647, 445-4601 | Info | |||||
| 1 | 1327 | Cat 906H2 | Differential (front) | 292-5396 | Info | |||||
| 1 | 1327 | Cat 906H2 | Axle (front) | 292-5423 | Info | |||||
| 2 | 1327 | Cat 906H2 | Final drive | 292-5374 | Info | |||||
| 1 | 1327 | Cat 906H2 | Main control valve | 421-5477, 373-7012 | Info | |||||
| 1 | 1327 | Cat 906H2 | Precleaner | 377-7559 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Boom | 323-4282 | ![]() ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Bucket | NPN | Largeur : 69" , Profondeur : 25" , Hauteur : 30" Marque : CAT | ![]() ![]() ![]() | Info | |||
| 1 | 1327 | Cat 906H2 | Cab | 332-9784, 338-9603 | ![]() ![]() ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Condensor (A/C) | 377-7674 | Info | |||||
| 1 | 1327 | Cat 906H2 | Oil cooler | 279-1530 | Info | |||||
| 1 | 1327 | Cat 906H2 | Cylinder (steering) | 257-3976 , 604-0206 | 80-MM (3.2-IN) BORE X 310-MM (12.2-IN) STROKE | ![]() | Info | |||
| 2 | 1327 | Cat 906H2 | Cylinder (lift) | 257-3975, 604-0202 | 75-MM (3-IN) BORE X 695-MM (27.4-IN) STROKE | Info | ||||
| 1 | 1327 | Cat 906H2 | Cylinder (tilt) | 257-3977, 604-0204 | 90-MM (3.5-IN) BORE X 417-MM (16.4-IN) STROKE | Info | ||||
| 1 | 1327 | Cat 906H2 | Fan | 142-3391 | Info | |||||
| 1 | 1327 | Cat 906H2 | Frame (rear) | 377-7653 | Info | |||||
| 1 | 1327 | Cat 906H2 | Frame (front) | 290-6343 | Info | |||||
| 1 | 1327 | Cat 906H2 | Fan guard | 261-4223 | Info | |||||
| 1 | 1327 | Cat 906H2 | Levier (parking brake) | 277-0487 | Info | |||||
| 1 | 1327 | Cat 906H2 | Engine | 380-1771, 416-6080 | CATERPILLAR C3.3 S/N : 8JS4830 | ![]() ![]() | Info | |||
| 1 | 1327 | Cat 906H2 | Muffler | 377-7710 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Pedal (fuel) | 319-6781 | Info | |||||
| 1 | 1327 | Cat 906H2 | Counterweight | 377-7651 | ![]() ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Pump (main hydraulic) | 257-3931 | Info | |||||
| 1 | 1327 | Cat 906H2 | Pump (steering) | 342-7430, 260-5420 | Info | |||||
| 1 | 1327 | Cat 906H2 | Fan pump | 257-3979 | Info | |||||
| 1 | 1327 | Cat 906H2 | Radiator | 377-7572, 377-7591 | Info | |||||
| 1 | 1327 | Cat 906H2 | Tank (window washer) | 377-7648 | Info | |||||
| 1 | 1327 | Cat 906H2 | Tank (coolant) | 247-1385 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Tank (fuel) | 255-6066 | 378.78 | Info | ||||
| 1 | 1327 | Cat 906H2 | Shroud | 274-1973 | Info | |||||
| 1 | 1327 | Cat 906H2 | Steering (column) | 341-0560, 259-1644 | Info | |||||
| 1 | 1327 | Cat 906H2 | Switch (start) | 110-7887, 467-8535, 3E-0156, 142-8858 , 9G-5250 | Buy | Info | ||||
| 1 | 1327 | Cat 906H2 | Switch (Multifunction) | 273-9190 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Valve (joystick) | 373-7025 | 3 functions | Info | ||||
| 1 | 1327 | Cat 906H2 | Valve (manifold) | 262-8718 | Info | |||||
| 1 | 1327 | Cat 906H2 | 260-5411 | Info | ||||||
| 1 | 1327 | Cat 906H2 | Steering wheel | 255-2743, 280-7685 | ![]() | Buy | Info | |||
| 1 | 1327 | Cat 906H2 | Wiper motor | 330-5025, 522-3601 | Info | |||||
| 1 | 1327 | Cat 906H2 | Wiper motor | 241-9102 | Info | |||||
| 1 | 1327 | Cat 906H2 | Ailes (ARRD) | 275-5589 | Info | |||||
| 1 | 1327 | Cat 906H2 | Ailes (ARRG) | 275-5589 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Controlleur A/C | 274-8255 | Info | |||||
| 2 | 1327 | Cat 906H2 | Shaft | 292-5431 | Info | |||||
| 1 | 1327 | Cat 906H2 | Parking brake | 227-1092 | Info | |||||
| 2 | 1327 | Cat 906H2 | Shaft | 292-5435 | Info | |||||
| 1 | 1327 | Cat 906H2 | Cylindre (master) | 265-7240 | Info | |||||
| 1 | 1327 | Cat 906H2 | Light (bracket) | 283-3213, 499-4096, 502-6726 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Light (bracket) | 283-3214, 500-2520, 541-8228 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Potentiometer | 265-7952, 284-8648 | Info | |||||
| 1 | 1327 | Cat 906H2 | Pedale (brake) | 317-3138 , 338-1829 | Info | |||||
| 1 | 1327 | Cat 906H2 | Grille (assy) | 377-7706 | Info | |||||
| 1 | 1327 | Cat 906H2 | Grille (av) | 377-7707 | Info | |||||
| 1 | 1327 | Cat 906H2 | Grille (arr) | 377-7708 | Info | |||||
| 1 | 1327 | Cat 906H2 | Door (front right) | 374-0435, 331-8919 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Door (front left) | 373-9633 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Door (front right) | 298-6761 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Door (front left) | 298-6759 | ![]() | Info | ||||
| 1 | 1327 | Cat 906H2 | Hydraulic motor | 257-3932 | Info | |||||
| 1 | 1327 | Cat 906H2 | Bar (lock) | 284-9252, 237-5537 | Info | |||||
| 1 | 1327 | Cat 906H2 | Link (penture) | 291-9911 | Info | |||||
| 1 | 1327 | Cat 906H2 | Poulie qui drive le compresseur | Info |

























