| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1365 | Cat 390D | Engine | 637-3527, 283-2438 | Cat C18, Good runner, TXH00502 https://photos.app.goo.gl/ws7oGXuvey1xEvM39 | ![]() | Info | |||
| 1 | 1365 | Cat 390D | Stick | 308-8730, 308-8731 | 2.92-M (9.6-FT). JC-FAMILY | Info | ||||
| 1 | 1365 | Cat 390D | Boom | 308-8697 | 7.25-M (23.8-FT) Mass | ![]() ![]() ![]() | Info | |||
| 1 | 1365 | Cat 390D | Air cleaner | 310-9590 , 233-1187, 151-6658 | Info | |||||
| 1 | 1365 | Cat 390D | Climate control | 316-8916, 240-5036, 316-8811 | Info | |||||
| 1 | 1365 | Cat 390D | Alternator | Info | ||||||
| 1 | 1365 | Cat 390D | Link (bucket link) | Info | ||||||
| 1 | 1365 | Cat 390D | Link (h-link) | 308-8746 | Info | |||||
| 1 | 1365 | Cat 390D | Swing bearing | 227-6099, 199-4492, 227-6098, 199-4493 ,199-4491, 227-6098 | Info | |||||
| 1 | 1365 | Cat 390D | Bodyvalve (centre) | 165-5623, 323-7787 | Info | |||||
| 1 | 1365 | Cat 390D | Main control valve (left section) | 295-7748 | Info | |||||
| 1 | 1365 | Cat 390D | Main control valve (right section) | 295-7747 | Info | |||||
| 1 | 1365 | Cat 390D | Bodyvalve (pesee) | Info | ||||||
| 1 | 1365 | Cat 390D | Toolbox | 333-5262 , 333-5263 | ![]() ![]() ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Bras de pedale (RH) | 170-9498 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Bras de pedale (LH) | 170-9499 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Cab | 237-3568 | ![]() ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Track chains | NPN | Pitch : 10'' , 5-Pines : 41''1/4 , Largeur : 26'' , Nb pads : 51 , Marque : CAT | ![]() | Info | |||
| 1 | 1365 | Cat 390D | Compressor A/C | 305-0325, 259-7243 | Info | |||||
| 1 | 1365 | Cat 390D | Condensor (A/C) | 245-7749, 235-8880 | Info | |||||
| 1 | 1365 | Cat 390D | Console (right) | 245-7926 | Info | |||||
| 1 | 1365 | Cat 390D | Console (left) | 245-7925 | Info | |||||
| 1 | 1365 | Cat 390D | Controller | Info | ||||||
| 1 | 1365 | Cat 390D | Controller A/C | 293-1136, 235-8872 | ![]() | Buy | Info | |||
| 1 | 1365 | Cat 390D | Converter (electric) | 324-5770 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Fuel cooler | 129-5429 | Info | |||||
| 1 | 1365 | Cat 390D | Oil cooler | 486-2568, 281-3516, 484-9089 | Info | |||||
| 1 | 1365 | Cat 390D | Coupling | 151-6646 | 150 | Info | ||||
| 1 | 1365 | Cat 390D | Cylinder (boom) | 353-9616, 362-9780 , 470-7141 | 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE | Info | ||||
| 1 | 1365 | Cat 390D | Cylindre de boom (RH) | 353-9616, 362-9780 , 470-7141 | 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE | Info | ||||
| 1 | 1365 | Cat 390D | Cylinder (bucket) | 361-2862, 362-4589, 570-1989, 582-7096 ,625-3321 | 220-MM (8.7-IN) BORE X 1586-MM (62.4-IN) STROKE | Info | ||||
| 1 | 1365 | Cat 390D | Cylinder (counterweight) | 440 | 150-MM (5.9-IN) BORE X 940-MM (37-IN) STROKE | Info | ||||
| 1 | 1365 | Cat 390D | Cylinder (stick - arm) | 353-9625, 365-3312, 363-1685, 570-1981 | 220-MM (8.7-IN) BORE X 2262-MM (89.1-IN) STROKE | Info | ||||
| 1 | 1365 | Cat 390D | Fan (cooler) | 139-8877 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Fan (radiateur) | 139-8878 | Info | |||||
| 1 | 1365 | Cat 390D | Filtre (hydraulique) | 242-6878 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Filtre (hydraulique) | 234-4531 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Final drive | 455-2772, 199-4652 , 199-4691, 199-4661, 333-2897, 596-0136 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Final drive | 455-2772, 199-4652 , 199-4691, 199-4661, 333-2897, 596-0136 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Hydraulic Travel motor | 209-5895, 587-4966 , 155-9198 | 441 | Info | ||||
| 1 | 1365 | Cat 390D | Counterbalance | 155-9200 | Info | |||||
| 1 | 1365 | Cat 390D | Handrail | 148-4977 | Info | |||||
| 1 | 1365 | Cat 390D | Gearbox & moteur (front) | 227-6131 | Info | |||||
| 1 | 1365 | Cat 390D | Swing gearbox - swing drive | 148-4598, 451-2801 | Info | |||||
| 1 | 1365 | Cat 390D | Swing motor | 295-9421, 177-2548, 234-4540 , 295-9447 | Info | |||||
| 1 | 1365 | Cat 390D | Gearbox & moteur (rear) | 227-6130 | Info | |||||
| 1 | 1365 | Cat 390D | Swing gearbox - swing drive | 148-4626 | Info | |||||
| 1 | 1365 | Cat 390D | Swing motor | 295-9446, 155-9204, 450-9352 , 234-4535 | Info | |||||
| 1 | 1365 | Cat 390D | Hood | NPN | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Hood | 313-7915 | Info | |||||
| 1 | 1365 | Cat 390D | Hood | 313-7896 | Info | |||||
| 1 | 1365 | Cat 390D | Hood | 307-8017 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Hood | 307-7890 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Hood | 353-6501 | Info | |||||
| 1 | 1365 | Cat 390D | Hood (grille) | 313-7906 | ![]() | Info | ||||
| 2 | 1365 | Cat 390D | Idler & coilspring | 297-9197, 297-9198 | Info | |||||
| 2 | 1365 | Cat 390D | Coilspring - recoil spring | 248-7308 | Info | |||||
| 1 | 1365 | Cat 390D | Idler wheel | 248-7257, 194-1157 , 340-8242, 567-7867 | Info | |||||
| 1 | 1365 | Cat 390D | Idler wheel | 248-7257, 194-1157 , 340-8242, 567-7867 | Info | |||||
| 1 | 1365 | Cat 390D | Track adjuster | 297-9154, 541-8038 , 557-1668 | Info | |||||
| 1 | 1365 | Cat 390D | Track adjuster | 297-9154, 541-8038 , 557-1668 | Info | |||||
| 1 | 1365 | Cat 390D | joystick (right) | 260-2127 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Moteur de fan (cooler) | 225-4614 | Info | |||||
| 1 | 1365 | Cat 390D | Drive de fan (cooler) | 315-4365 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Moteur de fan (rad) | 247-8978, 150-5875, 209-6058 | Info | |||||
| 1 | 1365 | Cat 390D | Drive de fan (rad) | 315-4365 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Muffler | 233-1189 | Info | |||||
| 1 | 1365 | Cat 390D | Control computer | 366-8822 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Control computer | Info | ||||||
| 1 | 1365 | Cat 390D | Control computer | Info | ||||||
| 1 | 1365 | Cat 390D | GPS | 262-1421 | Info | |||||
| 1 | 1365 | Cat 390D | Panel | 338-6833 | ![]() | Buy | Info | |||
| 1 | 1365 | Cat 390D | Panel | 299-2627 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Panel | Info | ||||||
| 1 | 1365 | Cat 390D | Door (rear right) | 303-9677, 366-6447 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Door (rear left) | 303-9674, 366-6446 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Door (front left) | 303-9672 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Door (right center) | ![]() | Info | |||||
| 1 | 1365 | Cat 390D | Door (center left) | 303-9673, 366-6445 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Pedal (left) | 235-8975 | ![]() | Buy | Info | |||
| 1 | 1365 | Cat 390D | Pedal (right) | 235-8976 | ![]() | Buy | Info | |||
| 1 | 1365 | Cat 390D | Counterweight | 25619 | Info | |||||
| 1 | 1365 | Cat 390D | Pesee (chain) | 123 | Info | |||||
| 2 | 1365 | Cat 390D | Counterweight (sprocket) | Info | ||||||
| 1 | 1365 | Cat 390D | Pump (main hydraulic) | 334-9990, 335-0029 | K3V280 | Info | ||||
| 1 | 1365 | Cat 390D | Pompe hydraulique (swing-fan-pilot) | 311-9552 | Info | |||||
| 1 | 1365 | Cat 390D | Fan pump | 170-9918 | Info | |||||
| 1 | 1365 | Cat 390D | Pump (main hydraulic) | 295-9678 | Info | |||||
| 1 | 1365 | Cat 390D | Pump (pilot) | 155-9222 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Radiateur & Aftercooler | 210-8025 | Info | |||||
| 1 | 1365 | Cat 390D | Radiator | 210-8030, 210-7991 | 987 | Info | ||||
| 1 | 1365 | Cat 390D | Radio (gps) | 336-3545 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Tank (window washer) | 176-1931, 178-5623 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Reservoir (pretone) | 245-9206 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Tank (fuel) | 313-8088, 313-8267 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Tank (hydraulic) | 227-0367 | ![]() | Info | ||||
| 18 | 1365 | Cat 390D | Roller | 185-5065, 149-7110 | Info | |||||
| 1 | 1365 | Cat 390D | Shroud (cooler) | 171-9005 | Info | |||||
| 1 | 1365 | Cat 390D | Shroud (rad) | 171-9004 | Info | |||||
| 2 | 1365 | Cat 390D | Sprocket | 639-7792, 201-1704, 145-3014 | ![]() ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Switch (assy) | 251-0542 | ![]() | Buy | Info | |||
| 1 | 1365 | Cat 390D | Potentiometer | 319-4420 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Switch | 255-2751 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Swivel - Rotary joint | 295-9595 | Buy | Info | ||||
| 6 | 1365 | Cat 390D | Carrier roller | 300-4611, 242-4066, 175-3274 , 6Y-8168 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Track frame | 303-8891 | Info | |||||
| 1 | 1365 | Cat 390D | Trackframe (center) | 303-8894 | Info | |||||
| 1 | 1365 | Cat 390D | Trackframe (left side) | 350-6482 | Info | |||||
| 1 | 1365 | Cat 390D | Track frame (right side) | 350-6481 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 317-4762 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 317-4765 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 317-4766 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6073 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6074 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6075 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6076 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6077 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6078 | Info | |||||
| 1 | 1365 | Cat 390D | 255-1950 | Info | ||||||
| 1 | 1365 | Cat 390D | Tube | Info | ||||||
| 1 | 1365 | Cat 390D | Tube (pipe) | 207-6467 | Info | |||||
| 1 | 1365 | Cat 390D | Valve (check) | 173-3429 | Info | |||||
| 1 | 1365 | Cat 390D | Valve (check) | Info | ||||||
| 1 | 1365 | Cat 390D | Valve (check) | 201-9381 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Valve (check) | 201-9382 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Valve (fine swing) | 116-3420 | Info | |||||
| 1 | 1365 | Cat 390D | Valve (load sensing) | Info | ||||||
| 1 | 1365 | Cat 390D | Valve (manifold) | 140-0736 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Valve (quick coupler) | Info | ||||||
| 1 | 1365 | Cat 390D | Valve (solenoid ) | 352-6819 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Valve (swing) | 241-8929, 174-1858 | 122 | Info | ||||
| 1 | 1365 | Cat 390D | Joystick (valve) | 270-5620 | Info | |||||
| 1 | 1365 | Cat 390D | Valve pilote (pesee) | Info | ||||||
| 1 | 1365 | Cat 390D | Wiper controller | 328-0651 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Wiper motor | 326-4465 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Converter (electric) | 475-2681, 234-1004, 283-2783, 324-5770, 249-6335, 245-3109 | Buy | Info | ||||
| 1 | 1365 | Cat 390D | Accessory third valve | 309-5808 , 247-5276 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Panneau (moteur) | 236-9345 | ![]() | Info | ||||
| 1 | 1365 | Cat 390D | Walkway | 313-7886 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 354-4601 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 354-4602 | Info | |||||
| 1 | 1365 | Cat 390D | Accumulator | 335-0538 | Info | |||||
| 1 | 1365 | Cat 390D | Hydraulic Travel motor | 209-5895, 587-4966 , 155-9198 | Info | |||||
| 1 | 1365 | Cat 390D | Counterbalance | 155-9200 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6108 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6109 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6117 | Info | |||||
| 1 | 1365 | Cat 390D | Tube | 338-6118 | Info | |||||
| 1 | 1365 | Cat 390D | Flange | 233-1152 | Info | |||||
| 1 | 1365 | Cat 390D | Cab protector | ![]() ![]() ![]() ![]() ![]() | Info | |||||
| 1 | 1365 | Cat 390D | Joystick (valve) | 270-5620 | Info | |||||
| 1 | 1365 | Cat 390D | Plastic int de Cabine | Info |






































