| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1382 | Case CX350D | Air cleaner | KSH14440 | 15 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Climate control | KHR27160 | 25 | Info | ||||
| 1 | 1382 | Case CX350D | Alternator | 27 | Info | |||||
| 1 | 1382 | Case CX350D | Swing bearing | KSB16680 | 1192 | Info | ||||
| 1 | 1382 | Case CX350D | Main control valve | KSJ18312 | 500 | Info | ||||
| 1 | 1382 | Case CX350D | Boom | KSV24120 | ![]() ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Cab | KHN37140 | 948 | ![]() ![]() ![]() | Info | |||
| 1 | 1382 | Case CX350D | Camera | KHR23830 | ![]() | Buy | Info | |||
| 1 | 1382 | Case CX350D | Track chains | NPN | Pitch : 8''1/2 , 5- Pines : 34''1/2 , Largeur : 32'' , Nb pads : 96 , Marque : CF | ![]() ![]() | Info | |||
| 2 | 1382 | Case CX350D | Coilspring - recoil spring | KSA14140 | 125 | Info | ||||
| 1 | 1382 | Case CX350D | Condensor (A/C) | KHR13071 | 20 | ![]() | Buy | Info | ||
| 1 | 1382 | Case CX350D | Console (right) | KHN39730, KHN39731 | 1 | Info | ||||
| 1 | 1382 | Case CX350D | Console (left) | KHN39720, KHN39721, KHN39722 | 11 | Info | ||||
| 1 | 1382 | Case CX350D | Controller A/C | KHR27251 | 1 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Converter (electric) | 167181A1 | 1 | Info | ||||
| 2 | 1382 | Case CX350D | Fuel cooler | LN002970 | 7 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Cylinder (boom) | KSV29710 | 631 | Info | ||||
| 1 | 1382 | Case CX350D | Cylinder (boom) | KSV29720 | Info | |||||
| 1 | 1382 | Case CX350D | Fan | Info | ||||||
| 1 | 1382 | Case CX350D | Final drive | KSA10222 | Diametre : 17'' , Bolts : 18 | Info | ||||
| 1 | 1382 | Case CX350D | Final drive | KSA10222 | Diametre : 17'' , Bolts : 18 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Handrail | KSN19760, KSN23461 | 6 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Fan guard | Info | ||||||
| 1 | 1382 | Case CX350D | Swing gearbox - swing drive | KSC10480, KSC12550 | 887 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Pinion gear | KSC0201 | 60 | Info | ||||
| 2 | 1382 | Case CX350D | Track guide | NPN | Info | |||||
| 1 | 1382 | Case CX350D | Hood | KSN21080DM, KSN24010DC | 300 | ![]() | Info | |||
| 2 | 1382 | Case CX350D | Idler wheel | KSA14760 | 167 | Info | ||||
| 2 | 1382 | Case CX350D | Track adjuster | KSA13070 | 100 | Info | ||||
| 1 | 1382 | Case CX350D | joystick (left) | KHJ29080 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | joystick (right) | KHJ28550 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Instrument panel | KHR43220 | 1.8 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Engine | 6HK1XDQA3 | ISUZU 6HK1XDQA3 S/N : 6HK- 596018 | ![]() ![]() | Info | |||
| 1 | 1382 | Case CX350D | Swing motor | KSC10070 | 199 | M5X180CHB | ![]() | Info | ||
| 1 | 1382 | Case CX350D | Muffler | KSH15820 | ![]() ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Control computer | KHR50015 | Info | |||||
| 1 | 1382 | Case CX350D | Door (rear left) | KSN20220Y2, KSN21550Y2 | 146 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Door (front right) | KSN19151Y2 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Door (front left) | KSN19141Y2 | 80 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Pedal (left) | KHJ13840 | Info | |||||
| 1 | 1382 | Case CX350D | Pedal (right) | KHJ13830 | Info | |||||
| 1 | 1382 | Case CX350D | Counterweight | KSB16512Y2 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Pin (boom) | KSV30590 | 98 | Info | ||||
| 1 | 1382 | Case CX350D | Pump (main hydraulic) | KSJ18291 | 338 | ![]() ![]() ![]() | Info | |||
| 1 | 1382 | Case CX350D | Potentiometer | KHR2751 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Radiator (assy) | KSH14290 | 197 | Info | ||||
| 1 | 1382 | Case CX350D | Aftercooler | LN003750 | Info | |||||
| 1 | 1382 | Case CX350D | Radiator | LN003740, LN003770 | Info | |||||
| 1 | 1382 | Case CX350D | Radio | KHR44180 | 1 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Tank (window washer) | KHR2261 | Info | |||||
| 1 | 1382 | Case CX350D | Tank (coolant) | KHH10850 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Tank (fuel) | KSH14390 | 649 | Info | ||||
| 1 | 1382 | Case CX350D | Tank (hydraulic) | KSJ21471, KSJ29820 | 596 | ![]() | Info | |||
| 16 | 1382 | Case CX350D | Roller | KSA15450 | 69 | Info | ||||
| 1 | 1382 | Case CX350D | Shroud | KSH14061 | 25 | Info | ||||
| 1 | 1382 | Case CX350D | Stick | ![]() ![]() ![]() | Info | |||||
| 1 | 1382 | Case CX350D | Switch | KHR20050 | 1 | ![]() | Info | |||
| 1 | 1382 | Case CX350D | Swivel - Rotary joint | KSA1305C | 105 | Info | ||||
| 4 | 1382 | Case CX350D | Carrier roller | KSA14150 | 48 | Info | ||||
| 1 | 1382 | Case CX350D | Track frame | KSA15080 | Info | |||||
| 1 | 1382 | Case CX350D | Tube | 8 | Info | |||||
| 1 | 1382 | Case CX350D | Tube | 7 | Info | |||||
| 1 | 1382 | Case CX350D | KSJ18341 | 4.5 | Info | |||||
| 1 | 1382 | Case CX350D | Valve (pattern) | Info | ||||||
| 1 | 1382 | Case CX350D | Valve (shut-off) | Info | ||||||
| 1 | 1382 | Case CX350D | Valve (shuttle) | 3 | Info | |||||
| 1 | 1382 | Case CX350D | KHJ28510 | 16 | Info | |||||
| 1 | 1382 | Case CX350D | KHJ45820 | Info | ||||||
| 1 | 1382 | Case CX350D | 159205A1 | Info | ||||||
| 2 | 1382 | Case CX350D | Joystick (valve) | KHJ13292 | 2 | Info | ||||
| 1 | 1382 | Case CX350D | Pedal (valve) | KHJ28530 | 23 | Info | ||||
| 1 | 1382 | Case CX350D | Wiper (Controler) | KHN3392R, KHN3392 | 1 | Buy | Info | |||
| 1 | 1382 | Case CX350D | Wiper motor | KHN25780 | 2 | Info | ||||
| 1 | 1382 | Case CX350D | Bol a l'air | KHH13120 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Reservoir (DEF) | KSH16754 | ![]() ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Control computer | KSH16420, 90514262 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Control computer | KSH16300, 51563863 | ![]() ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Valve (cushion) | KSJ21490 | Info | |||||
| 1 | 1382 | Case CX350D | Accessory third valve | KHJ24720 | Info | |||||
| 1 | 1382 | Case CX350D | Valve (section) | KHJ17130 | Info | |||||
| 1 | 1382 | Case CX350D | Valve (reducing) | KHJ28520 | Info | |||||
| 1 | 1382 | Case CX350D | KHJ45830 | Info | ||||||
| 1 | 1382 | Case CX350D | Valve | KHJ10420 | Info | |||||
| 1 | 1382 | Case CX350D | Valve | 162538A1 | Info | |||||
| 1 | 1382 | Case CX350D | Shutoff switch | KHR34680 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Rain visor | KHN26780 | Info | |||||
| 1 | 1382 | Case CX350D | Handrail | KSN23481. KSN19850 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Handrail | KSN19840, KSN23471 | ![]() | Info | ||||
| 1 | 1382 | Case CX350D | Handrail | KHN39320 | ![]() | Info |

















































