| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1393 | Cat D9T | Aftercooler | 231-8103, 353-5881 | 69 | Info | ||||
| 1 | 1393 | Cat D9T | Air cleaner | 277-4858, 383-9836 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Climate control | 329-0315, 418-6840 | Info | |||||
| 1 | 1393 | Cat D9T | Alternator | Info | ||||||
| 1 | 1393 | Cat D9T | Bar | 140-9699, 344-5381, 7G-2224, 117-3356 | 653 | Info | ||||
| 1 | 1393 | Cat D9T | Bodyvalve (ripper) | 336-5707 | 219 | Info | ||||
| 1 | 1393 | Cat D9T | Precleaner | 374-4433, 373-1135 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Brakes | 339-8807 | 424 | Info | ||||
| 1 | 1393 | Cat D9T | Brakes (housing) | 207-1290 | 197 | Info | ||||
| 1 | 1393 | Cat D9T | Brakes (hub) | 8E-2234 | Info | |||||
| 1 | 1393 | Cat D9T | Brakes (retainer) | 339-8808 | Info | |||||
| 1 | 1393 | Cat D9T | Brakes | 339-8807 | 424 | Info | ||||
| 1 | 1393 | Cat D9T | Brakes (housing) | 207-1290 | 197 | Info | ||||
| 1 | 1393 | Cat D9T | Brakes (hub) | 8E-2234 | Info | |||||
| 1 | 1393 | Cat D9T | Brakes (retainer) | 339-8808 | Info | |||||
| 1 | 1393 | Cat D9T | Cab | 374-9582 | 1000 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Track chains | NPN | 14000 | Pitch : 9.45'' , 5- Pines : 37''1/2 , Largeur : 27'' , Nb pads : 43 , Marque : CAT | ![]() ![]() ![]() | Info | ||
| 1 | 1393 | Cat D9T | Coilspring - recoil spring | 381-4184 | 1390 | Info | ||||
| 1 | 1393 | Cat D9T | Coilspring - recoil spring | 381-4185 | 1390 | Info | ||||
| 1 | 1393 | Cat D9T | Condenseur (assy) | 329-4025 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Console | Info | ||||||
| 1 | 1393 | Cat D9T | Converter (electric) | 340-7161, 205-4285, 340-7160, 143-9182 , 119-1733 , 159-1549 ,209-0381, 3E-8645 | Info | |||||
| 1 | 1393 | Cat D9T | Converter (electric) | 239-3902 | Info | |||||
| 1 | 1393 | Cat D9T | Cooler a transmission | 101-1741, 205-8589 | 99 | Info | ||||
| 1 | 1393 | Cat D9T | Oil cooler | 334-3321, 353-4725 | 76 | Info | ||||
| 1 | 1393 | Cat D9T | Coupling | 209-3426, 205-8617 | Info | |||||
| 1 | 1393 | Cat D9T | Cover | 298-2656 | 22 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Cylindre | 58 | Info | |||||
| 2 | 1393 | Cat D9T | Cylindre (ripper) | 521-8391, 132-5149 | 152.4-MM (6-IN) BORE X 456.8- MM (18-IN) STROKE | ![]() | Info | |||
| 2 | 1393 | Cat D9T | Cylindre (ripper) | 521-8390, 650-8560 | 184.2-MM (7.3-IN) BORE X 454- MM (17.9-IN) STROKE | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Cylinder (lift) | 165-8633 | 410 | 120.65-MM (4.75-IN) BORE X 1570-MM (61.8-IN) STROKE | Info | |||
| 1 | 1393 | Cat D9T | Fan | 445-6147, 216-3425 | Info | |||||
| 1 | 1393 | Cat D9T | Final drive (LH) | 185-7593 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Final drive (RH) | 185-7593 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Axle | 263-9220, 104-3132 | Info | |||||
| 1 | 1393 | Cat D9T | Frame | 355-6501 | 477 | Info | ||||
| 1 | 1393 | Cat D9T | Frame (LH) | 340-3673, 1Q-3693, 195-8743, 229- 2593,381-4201, 434- 0071 | Info | |||||
| 1 | 1393 | Cat D9T | Frame (RH) | 340-3672, 1Q-3692, 195-8742, 229-2592, 381-4200, 434-0070 | Info | |||||
| 1 | 1393 | Cat D9T | Deck (LH) | 342-8201 | 694 | Info | ||||
| 1 | 1393 | Cat D9T | Deck (RH) | 342-8200 | 832 | Info | ||||
| 1 | 1393 | Cat D9T | Garde ( radiateur) | 390-0710 , 355-2428 | 900 | ![]() ![]() | Info | |||
| 1 | 1393 | Cat D9T | Grill (radiator) | 341-6610 | 139 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Grill (radiator) | 341-6609 | 125 | ![]() | Info | |||
| 2 | 1393 | Cat D9T | Guide (front) | 134-2679, 7T-5416 | 481 | ![]() ![]() | Info | |||
| 4 | 1393 | Cat D9T | Guide (middle) | 7T-5417 | 344 | ![]() ![]() ![]() ![]() | Info | |||
| 2 | 1393 | Cat D9T | Guide (rear) | 134-2680, 7T-5418 | ![]() ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Hood | 336-3572, 355-4106 | 208 | Info | ||||
| 4 | 1393 | Cat D9T | Idler wheel | 125-4655, 458-7869, 638-4575, 477-2653, 9W-9991,7T-2769 | 1014 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | joystick (right) | 339-0509 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | joystick (left) | 364-0148 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Joystick (ripper) | 352-5146 | 4 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Instrument panel | 349-3314, 386-1367 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Engine | 354-7688 | 4004 | C18 S/N : TXW00578 | ![]() | Info | ||
| 1 | 1393 | Cat D9T | Fan motor | 214-1099, 10R-4577 | 37 | Info | ||||
| 1 | 1393 | Cat D9T | Hydraulic Travel motor | 214-1094 | 86 | Info | ||||
| 1 | 1393 | Cat D9T | Hydraulic Travel motor | 214-1094 | 86 | Info | ||||
| 1 | 1393 | Cat D9T | Muffler | 353-4850, 353-4729 | 169 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Muffler pipe | 6N-8645, 373-1137 | exhaust pipe | ![]() ![]() | Info | |||
| 1 | 1393 | Cat D9T | Control computer | 336-3545 | Info | |||||
| 2 | 1393 | Cat D9T | Control computer | 304-5687, 304-5691 | Drive train computer | Info | ||||
| 1 | 1393 | Cat D9T | Control computer | Info | ||||||
| 1 | 1393 | Cat D9T | Switch | 340-4989 | Info | |||||
| 1 | 1393 | Cat D9T | Panel (fuse) | 341-8190 | Info | |||||
| 1 | 1393 | Cat D9T | Door - Panel | 553-0197 | 92 | Info | ||||
| 1 | 1393 | Cat D9T | Door (front right) | 336-8222, 366-3445 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Pedal | 329-5766, 365-3464 | 31 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Pump | 272-6587, 202-7999, 202-8000, 272-6588 | Info | |||||
| 1 | 1393 | Cat D9T | Pump (main hydraulic) | 333-7825 | 235 | Info | ||||
| 1 | 1393 | Cat D9T | Pompe (implement) | 214-1098, 461-4299 | 152 | Info | ||||
| 1 | 1393 | Cat D9T | Fan pump | 333-7826 | 78 | Info | ||||
| 1 | 1393 | Cat D9T | Pompe hydraulique (steering) | 333-7827, 20R-8518 | 242 | Info | ||||
| 1 | 1393 | Cat D9T | Radiator | 383-3714, 353-5734 | Info | |||||
| 1 | 1393 | Cat D9T | Tank (window washer) | 286-9740, 287-7506 , 287-7507 | Info | |||||
| 1 | 1393 | Cat D9T | Tank (coolant) | 353-5368, 353-5280 | 56 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Tank (fuel) | 335-5340, 335-5341 , 379-9360 | 1300 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Tank (hydraulic) | 224-6220, 222-0491 | 214 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Ripper (assy) | 380-1790 | 3307 | ![]() ![]() | Info | |||
| 8 | 1393 | Cat D9T | Roller | 196-9954 | 237 | Info | ||||
| 8 | 1393 | Cat D9T | Roller | 196-9955 | 221 | Info | ||||
| 1 | 1393 | Cat D9T | Sensor | Info | ||||||
| 1 | 1393 | Cat D9T | Shaft (pivot) | 206-5214, 7G-8916, 8E-5445 | Info | |||||
| 1 | 1393 | Cat D9T | Seat | 379-0133, 443-8265 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Sprocket | 160-4927, 499-2970, 636-5720, 102-6676 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Sprocket | 160-4927, 499-2970, 636-5720, 102-6676 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Support (fan) | 356-3051 | Info | |||||
| 4 | 1393 | Cat D9T | Support (top rouleau) | 211-9298 | 42 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Switch (start) | 255-2752 | Info | |||||
| 1 | 1393 | Cat D9T | Systeme de graissage | NPN | Info | |||||
| 2 | 1393 | Cat D9T | Carrier roller | 196-9955 | 86 | ![]() | Info | |||
| 1 | 1393 | Cat D9T | Torque convertor | 336-7623, 20R-6121 | 692 | Info | ||||
| 1 | 1393 | Cat D9T | Transmission | 326-4049, 202-2719, 330-4552 | Info | |||||
| 2 | 1393 | Cat D9T | Trunnion | 108-8283, 106-7364 | 100 | ![]() ![]() ![]() | Info | |||
| 1 | 1393 | Cat D9T | Tube | 242-8517 | Info | |||||
| 1 | 1393 | Cat D9T | Valve (brakes) | 201-7274, 326-2250 | 24 | Info | ||||
| 1 | 1393 | Cat D9T | Valve (manifold) | 341-9000 | 16 | Info | ||||
| 1 | 1393 | Cat D9T | Valve (manifold) | 211-9491, 366-7416, 8E-7710, 133-8269 | 37 | Info | ||||
| 1 | 1393 | Cat D9T | Valve (priority) | Info | ||||||
| 1 | 1393 | Cat D9T | Valve (relief) | 355-9684 | 19 | Info | ||||
| 1 | 1393 | Cat D9T | Valve (relief) | 261-7593 | 7 | Info | ||||
| 1 | 1393 | Cat D9T | 3 | Info | ||||||
| 1 | 1393 | Cat D9T | Joystick (valve) | 360-5122, 266-6010 | Info | |||||
| 1 | 1393 | Cat D9T | Wiper motor | 511-2372 | Info | |||||
| 1 | 1393 | Cat D9T | Wiper motor | 325-7464, 520-0916 | Info | |||||
| 1 | 1393 | Cat D9T | Wiper motor | 330-5015, 222-5379 | Info | |||||
| 1 | 1393 | Cat D9T | Wiper motor | 511-2371 | Info | |||||
| 2 | 1393 | Cat D9T | Yoke de cylindre | 296-5363 | 153 | Info | ||||
| 1 | 1393 | Cat D9T | Control computer | 285-1142. 285-1141 | Info | |||||
| 1 | 1393 | Cat D9T | Door (front left) | 364-4197, 450-8998 | Info | |||||
| 1 | 1393 | Cat D9T | Door (front right) | 366-3444, 450-8999 | Info | |||||
| 2 | 1393 | Cat D9T | Fan (condenseur) | 142-8620 | Info | |||||
| 2 | 1393 | Cat D9T | Moteur (fan condenseur) | 308-6335, 174-1495 | Info | |||||
| 1 | 1393 | Cat D9T | Condeuseur | 335-9156, 488-1025 | Info | |||||
| 2 | 1393 | Cat D9T | Mirror | 8T-2287, 8Y-8297 | Info | |||||
| 2 | 1393 | Cat D9T | Garde (lumiere) | 367-9022, 367-9021 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Controller A/C | 560-3143 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Handrail | 344-2292, 344-2295 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Step (LH) | 368-1351, 368-1350 | Info | |||||
| 1 | 1393 | Cat D9T | Step (RH) | 355-2889, 355-2888 | Info | |||||
| 1 | 1393 | Cat D9T | Air cleaner (cabine) | 308-0857 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Compressor A/C | 324-9711, 507-3868 , 582-5280 | Info | |||||
| 1 | 1393 | Cat D9T | Tube | 454-6651, 353-9422 | Info | |||||
| 1 | 1393 | Cat D9T | Tube | 354-3297 | Info | |||||
| 1 | 1393 | Cat D9T | Tube | 356-4167 | Info | |||||
| 1 | 1393 | Cat D9T | Tube | 418-0245, 332-8931 | Info | |||||
| 1 | 1393 | Cat D9T | Ripper (carriage) | 134-0825 | ![]() ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Ripper (frame) | 135-2803, 135-2804 | ![]() | Info | ||||
| 1 | 1393 | Cat D9T | Radio | ![]() | Info | |||||
| 1 | 1393 | Cat D9T | Radio (GPS) | NPN | Trimble , model SNR920 , S/N : 97001-10 | ![]() ![]() | Info | |||
| 1 | 1393 | Cat D9T | Cylinder (lift) | 165-8633 | 410 | 120.65-MM (4.75-IN) BORE X 1570-MM (61.8-IN) STROKE | Info |


























































