| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1425 | Kobelco SK400 MK IV | Air cleaner | LS11PU0003S004, LS11PU0003F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Alternator | Info | ||||||
| 1 | 1425 | Kobelco SK400 MK IV | Link (bucket link) | NPN | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Link (h-link) | 2406N1655F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Link (bucket linkage) | 2406N1615D2 | ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Swing bearing | LS40FU0001F1, LS40F00003F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Main control valve | 2436U2914F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Toolbox | 24100N7138F1, 2414J2993 | ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Boom | 2411J4827F1 | 7.0M | ![]() ![]() | Info | |||
| 1 | 1425 | Kobelco SK400 MK IV | Cab | 24100N8488F1, 24100J17019F2, 24100J17019F4, 24100J17019F1 | ![]() ![]() ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Track chains | NPN | Pitch : 8''1/2 , 5- Pines : 34''1/2 , Largeur : 36'' , Nb pads : 53 | ![]() ![]() ![]() | Info | |||
| 2 | 1425 | Kobelco SK400 MK IV | Coilspring - recoil spring | LS54DU0001F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Controller A/C | 24100U1497F3 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Coupling | 2418R660F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Cylinder (boom) | 2438U1173F4, 2438U1176F4 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Cylinder (bucket) | 2438U1175F1, 2438U1175F2, 2438U1175F3 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Cylinder (stick - arm) | 2438U1174F2, 2438U1174F3 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Final drive | 24100J10364F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Final drive | 24100J10364F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Handrail | 2427P3937 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Swing gearbox - swing drive | 24100J13532F3, 24100J13532F6 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Hood | 24100J17432F1, 2414J3076 | ![]() | Info | ||||
| 2 | 1425 | Kobelco SK400 MK IV | Idler & coilspring | LC52DU0001F1 | Info | |||||
| 2 | 1425 | Kobelco SK400 MK IV | Idler wheel | LS52DU0001F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Instrument panel | 24100J17421F1, 2489U276F5, YN59S00027F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Engine | LS02PU0004F1, LS02PU0001F1 | Cummins M11-C https://photos.app.goo.gl/oiDaK5VBcCJhjBay6 | ![]() ![]() | Info | |||
| 1 | 1425 | Kobelco SK400 MK IV | Swing motor | 2441U777F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Throttle motor | 2406U197F4 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Muffler | LS12PU0001P1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Control computer | Info | ||||||
| 1 | 1425 | Kobelco SK400 MK IV | Door (rear right) | 24100P3778F1, 2414N5253 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Door (rear left) | 24100P3779F1, 2414N5254 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Door (front left) | 24100P4679F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Counterweight | 24100J16889F1, 24100N8441F1, LS60CU0001P1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Pump (main hydraulic) | 2437U511F1 | ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Flange (assiette) | 2416N7177 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Potentiometer | 2479R2396 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Radiator and oil cooler | LS05PU0001F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Oil cooler | LS05PU0001S020 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Radiator | LS05PU0001S001 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Tank (fuel) | 24100N8559F3, 24100N8560F3 | ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Tank (hydraulic) | 24100J17427F1, 2427J3418 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Shroud | LS05PU0001S009 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Seat | YN25MU0001F1, YN25MU0001S001 | ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Stick | 24100J16443F4, 2411J5074F1 | 154'' | ![]() ![]() | Info | |||
| 1 | 1425 | Kobelco SK400 MK IV | Switch (start) | YN50S00002F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Swivel - Rotary joint | 2436U1044F2, LS55V00001F1 | Info | |||||
| 4 | 1425 | Kobelco SK400 MK IV | Carrier roller | LC64DU0002F1, 24100N3841F4 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Track frame | 2422J4063 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Tuyau (suction) | 2418N3928 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Valve (bypass) | 2436U2674F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Valve (holding) | Info | ||||||
| 1 | 1425 | Kobelco SK400 MK IV | 2436U1453F4 | Info | ||||||
| 2 | 1425 | Kobelco SK400 MK IV | Joystick (valve) | LE30V00002F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Pedal (valve) | 2436U2755F1, 2436U2755F3 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Wiper motor | 2479R704, YT53C00011F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Gearbox de swing (assy) | 24100J13553F4 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Tank (window washer) | 2427U900 | Info | |||||
| 2 | 1425 | Kobelco SK400 MK IV | Lever | 2406T3511 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Lever | YN50S01001P1, YN03M01093P1, YN50S01001P2, YN03M01093P2 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | 2436U1453F3 | Info | ||||||
| 1 | 1425 | Kobelco SK400 MK IV | Accessory third valve | YR30V00004F1, YR30V00004F2 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | 2436R1751F1 | Info | ||||||
| 2 | 1425 | Kobelco SK400 MK IV | Pedal | YN03M01157P1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Valve | 2436U1369F3 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Climate control | 24100J17411F1, 24100N8588F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Fan | LS02PU1001P1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Control computer | 2480U411F5, LS22E00110F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Control computer | 2480U371F3, 2480U371F4 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Relay | 2479R1366 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Relay | 2480U306 | Info | |||||
| 18 | 1425 | Kobelco SK400 MK IV | Roller | LS64DU0001F1, LS64DU0001F2 | Info | |||||
| 2 | 1425 | Kobelco SK400 MK IV | Hydraulic Travel motor | 2441U781F1, 2441U781F2, 2441U781F3 | Info | |||||
| 2 | 1425 | Kobelco SK400 MK IV | Counterbalance | 2436U1398F1 | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Bucket | Largeur : 36'' , Profondeur : 64'', Hauteur : 58'' , Entre-oreille : 18''1/2 , Entre-pine : 23'' , Pin : 100mm | ![]() ![]() ![]() ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Condenseur | ![]() | Info | |||||
| 1 | 1425 | Kobelco SK400 MK IV | Valve (manifold) | YN20VU0001F1 | ![]() | Info | ||||
| 1 | 1425 | Kobelco SK400 MK IV | Link (bucket linkage) | 2406N1615D1 | Info |

















































