| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1441 | Cat 12M2 AWD | Accumulator | 361-8120, 361-8121 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Aftercooler | 416-0974 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Aile (ARR) | 251-1140, 530-1616 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Aile (ARR) | 251-4378, 530-1617 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Air cleaner | 349-6259 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Climate control | 285-8055, 244-2722 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Alternator | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Axle (rear) | 349-6146 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Differentiel | 288-9251 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Final drive | 288-6509 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Final drive | 288-6508 | Info | |||||
| 4 | 1441 | Cat 12M2 AWD | Hub | 284-5020, 284-5021 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Bogie | 285-0593 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Chaine de tandem | 604-2807, 562-8115 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Bogie | 285-0594 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Chaine de tandem | 604-2807, 562-8115 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Axle (front) | 260-8698, 390-1262 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Bracket | 260-8699 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Cylinder (steering) | 260-8709 | 66 | 76.2-MM (3-IN) BORE X 305-MM (12-IN) STROKE | Info | |||
| 1 | 1441 | Cat 12M2 AWD | Cylindre de roue | 249-5299, 605-8827 | 57 | 88.9-MM (3.5-IN) BORE X 149-MM (5.87-IN) STROKE | Info | |||
| 1 | 1441 | Cat 12M2 AWD | Final drive | 260-4803 | 590 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Final drive | 260-4803 | 590 | Info | ||||
| 2 | 1441 | Cat 12M2 AWD | Knucle | 260-8703 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Link (steering) | 276-2954, 488-7215 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Hydraulic Travel motor | 260-4802, 354-0593, 317-5145 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Hydraulic Travel motor | 260-4802, 354-0593, 317-5145 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Blade | 260-7793 , 243-6703 | 1609 | 14-FT X 24-IN | Info | |||
| 1 | 1441 | Cat 12M2 AWD | Main control valve | 249-7299, 382-4420 | 162 | 5 bank | Info | |||
| 1 | 1441 | Cat 12M2 AWD | Main control valve | 249-7297, 382-4409 | front, 8 banks | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Boite d'outil | 8W-0791, 3B-3460, 3B-3427, 343-3122 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Bol a l'air | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Cab | 357-2257 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Camera | 347-1668, 251-4160, 336-6684, 251-4163, 336-6897, 336-6684, 251-4166, 296-0603, 442-9605 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Compressor A/C | 472-0559 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Condensor (A/C) | 334-1474, 324-5385 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Controller A/C | 300-4231, 248-4220, 267-5243 , 560-3143 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Converter (electric) | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Converter (electric) | 340-7161, 205-4285, 340-7160, 143-9182, 119-1733, 3E-8645 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Fuel cooler | 334-3326, 324-5424 | 11 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Oil cooler | 347-7622 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Coupling | 442-8771, 366-6177 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Cylindre (blade lift) | 335-1974, 605-8811 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Cylindre (blade tip) | 131-7191, 6E-1549, 9T-2461 | 69.85-MM (2.75-IN)BORE X 307.00-MM (12.09-IN) STROKE | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Cylindre (bulldozer) | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Cylindre (centershift) | 262-1907, 605-8808 | 76.2-MM (3-IN) BORE X 630-MM (24.8-IN) STROKE | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Cylindre (sideshift) | 249-4116, 509-6993, 605-8812, 639-6949, 616-5279 | 76.2-MM(3-IN) BORE X 1175- MM(46-IN) STROKE | Info | ||||
| 2 | 1441 | Cat 12M2 AWD | Cylinder (steering) | 247-0096 | 82.6-MM(3.3-IN) BORE X 282.3- MM(11-IN) STROKE | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Dashboard | 361-0424, 356-9870, 294-0997 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Drawbar | 253-4651 | 1429 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Driving shaft | 364-0569, 364-0571, 397-8066 | 39 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Ladder | 335-8336 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Fan | 241-8534 | 9 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Frame (rear) | 307-2881 | 1807 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Frame (front) | 351-9810 | 4647 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Frame (circle) | 243-6650, 541-9312 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Gerotor | 253-4677, 378-7973, 423-9923 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Moteur de gerotor | 105-3196, 347-0781, 8J-5407, 9T-5976 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Hood | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Door (rear right) | 331-6048, 607-0309 | 3 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Door (right) | 345-7277, 607-0336 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door (rear left) | 331-6049, 607-1333 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door - Panel (left) | 345-1185, 607-1819 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door (front right) | 518-5129, 440-0105, 462-8292 | 23 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Door (front left) | 518-5126, 440-0104, 462-8291 | 23 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Panneau (top) | 328-6822 | 26 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Panneau (top) | 345-7642 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Joystick | 360-2987, 348-6994, 589-4122 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Joystick | 272-8442 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Link | 381-0356 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Lock (centershift) | 305-2901 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Instrument panel | 476-3381, 313-2152 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Instrument panel | 464-6047 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Instrument panel | 609-9170, 275-9650 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Engine | 382-4673 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Fan motor | 359-7527, 526-7423, 582-2373 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Muffle (pipe) | 330-9902 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Muffler | 362-8759 | 375 | Info | ||||
| 2 | 1441 | Cat 12M2 AWD | Control computer | 311-8590, 304-5687, 304-5691 | vehicule controler | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Control computer | 336-3545 | product link | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Control computer | 304-5687 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Control computer | power train | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Control computer | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Control computer | 386-3993, 265-9643, 268-4699, 294-5805, 311-8376, 355-9764 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Panel | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Panel | 331-4700 | circuit breaker | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Door - Panel | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Door - Panel | 435-4845 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door - Panel | 481-8298 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door - Panel | 337-4162, 337-4161 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door (front right) | 440-0108 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Door (front left) | 440-0108 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Panneaux | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Pedale (assy) | 265-8943 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tire | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Pompe (electrique) | 361-2567, 305-2923 | 42 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Pump (main hydraulic) | 332-1245, 442-1351 | 243 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Pump (main hydraulic) | 359-7529, 359-7528 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Pump (main hydraulic) | 326-4178, 359-7529, 393-0742 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Pompe hydraulique (steering) | 359-7528, 359-7529 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Radiator | 322-8558, 324-5196 | 80 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Radio | 525-1508, 439-1562, 638-0007, 294-0989 , 462-9620, 585-1577 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tank (window washer) | 325-9410, 355-9823, 669-6678 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Tank (coolant) | 346-5448, 320-0790 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Reservoir a fuel | 270-6987 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Reservoir a fuel | 330-3563 | 66 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Reservoir a fuel | 330-3562, 458-7281 | 74 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Tank (hydraulic) | 305-2891, 316-6404 | 27 | Info | ||||
| 2 | 1441 | Cat 12M2 AWD | Rim | 290-1511, 250-9788 | Info | |||||
| 4 | 1441 | Cat 12M2 AWD | Rim | 540-3236, 252-0104 , 540-3237 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Seat | 238-6683, 421-1234 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Support (arm lift) | 296-3005 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Support (arm lift) | 296-3004 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Support (grille) | 481-8296, 327-2306 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Grill | 353-9394, 613-7758 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Light (bracket) | 250-4330, 343-6555 , 343-6556 , 343-7934 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Support blade | 252-7086 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Support de fan | 436-3345, 341-1775, 341-1805, 510-8318 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Switch (magnetique) | 179-0006 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Switch (start) | 467-8535, 110-7887, 3E-0156, 142-8858, 9G-5250 | Info | |||||
| 3 | 1441 | Cat 12M2 AWD | Switch (wiper) | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Swivel - Rotary joint | 260-6502, 173-1011, 347-0195, 9T-5604 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Transmission | 396-3357, 364-8476 | ZBE01771 | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Pipe | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Pipe | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Pipe | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Valve (bloc) | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Valve (brakes) | 355-7411, 308-9523 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve (bypass) | 126-0747 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve (manifold) | 321-6149 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve (manifold) | 321-6148 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve (manifold) | 357-3345, 294-1109 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | 250-2139 | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Valve (steering control) | 254-3415 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve (steering) | 355-4097, 571-6900 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Valve(solenoid) | Info | ||||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 389-2249 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 451-0116, 260-2577 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 389-2250 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 295-1120, 333-7397 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 451-0115, 248-2628 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Wiper motor | 330-5016, 250-5529, 330-5030, 511-0818 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Yoke | 261-8541, 343-3972 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Panel | 431-8735 , 431-8733 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Shutoff switch | 7N-0718 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Mirror | 259-4759, 501-7839 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Light (bracket) | 371-1188 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Light (bracket) | 371-8901 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Hitch | 337-7511, 337-7510 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Fan (electrique) | 375-6142, 564-6420 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (cylindre) | 165-2510, 2Y-9791, 9T-6951, 9T-2554 | 76.2-MM (3-IN) BORE X 406.5-MM (16-IN) STROKE | Info | ||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (drawbar) | 118-7880, 343-4031, 343-4032 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (drawbar) | 118-7881, 343-4034, 343-4036 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (bolster) | 8X-6075 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Scarifier (bracket) | 8W-0663, 2G-7808, 343-4022 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Scarifier (arm lift) | 8D-1268, 343-4019, 343-4020, 343-4021 | Info | |||||
| 2 | 1441 | Cat 12M2 AWD | Scarifier (lift) | 9D-5516, 343-4028, 343-4029, 343-4030 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (block) | 2G-4332 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Scarifier (shaft) | 107-8375 | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Blade | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Blade | NPN | Info | |||||
| 1 | 1441 | Cat 12M2 AWD | Cylindre (blade) | NPN | Info |
