| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1455 | Cat 236D | Air cleaner | 345-3499, 345-3498 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Attache-quick | 588-8886, 345-5030, 476-6881 | ![]() ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Main control valve | 449-1584, 373-7033 | Info | |||||
| 1 | 1455 | Cat 236D | Boom | 513-8576 | 1108 | ![]() | Info | |||
| 1 | 1455 | Cat 236D | Cab | 418-5962, 547-8100 | 325 | ![]() ![]() | Info | |||
| 1 | 1455 | Cat 236D | Compressor A/C | 606-1394, 640-5044 | Info | |||||
| 1 | 1455 | Cat 236D | Condensor (A/C) | 552-8372, 345-6152, 345-6151 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Controller A/C | 258-4299 | Info | |||||
| 1 | 1455 | Cat 236D | Coupling | 345-3548 | Info | |||||
| 1 | 1455 | Cat 236D | Coupling (adapter) | 345-3601 | Info | |||||
| 2 | 1455 | Cat 236D | Cylinder (boom) | 378-0891, 604-2014 | 55-MM (2.17-IN) BORE X 741.7- MM (29.2-IN) STROKE | ![]() ![]() | Info | |||
| 1 | 1455 | Cat 236D | Cylinder (tilt) | 378-7963, 604-2015 | 70-MM (2.76-IN) BORE X 354-MM (13.94-IN) STROKE | Info | ||||
| 1 | 1455 | Cat 236D | Cylinder (tilt) | 378-7964, 604-2016 | 70-MM (2.76-IN) BORE X 354-MM (13.94-IN) STROKE | Info | ||||
| 1 | 1455 | Cat 236D | Fan | 217-3572, 203-4827 | Info | |||||
| 1 | 1455 | Cat 236D | Frame | 501-3961 | Info | |||||
| 1 | 1455 | Cat 236D | joystick (left) | 460-5346 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | joystick (right) | 460-5344 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Instrument panel | 642-0776, 378-1036 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Engine | 345-3550, 561-8130 | CATERPILLAR C3.3B S/N : 8JC3390 | Info | ||||
| 1 | 1455 | Cat 236D | Fan motor | 258-2577 | Info | |||||
| 1 | 1455 | Cat 236D | Muffler pipe | 383-0794 | Info | |||||
| 1 | 1455 | Cat 236D | Control computer | 464-2924, 361-6395 | Info | |||||
| 1 | 1455 | Cat 236D | Control computer | 505-6727, 550-3269, 625-1684 | Info | |||||
| 1 | 1455 | Cat 236D | Panneau (arr) | 345-5802, 345-5803 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Panneau (top) | 386-2432 | 24 | ![]() | Info | |||
| 1 | 1455 | Cat 236D | Pedal a fuel | 345-6136, 345-6135 | Info | |||||
| 1 | 1455 | Cat 236D | Pump (main hydraulic) | 378-2822, 258-2405 | Info | |||||
| 1 | 1455 | Cat 236D | Potentiometer | 360-7540 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Radiateur & cooler hydraulique | 345-3609 | 58 | Info | ||||
| 1 | 1455 | Cat 236D | Radio | Info | ||||||
| 1 | 1455 | Cat 236D | Seat | 476-1133, 526-4160 | 66 | ![]() | Info | |||
| 1 | 1455 | Cat 236D | Step | 532-8380, 258-4416, 418-5817, 468-8645, 418-5823, 469-9065, 547-4259 | 7 | Info | ||||
| 1 | 1455 | Cat 236D | Switch (start) | 467-8535, 110-7887, 3E-0156, 142-8858, 544-2236 ,9G-5250 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Valve (control) | 456-1839, 359-7222, 421-5430 | Info | |||||
| 1 | 1455 | Cat 236D | Valve (manifold) | Info | ||||||
| 1 | 1455 | Cat 236D | Valve (Shut off) | Info | ||||||
| 1 | 1455 | Cat 236D | Wiper motor | 379-1084 | Info | |||||
| 4 | 1455 | Cat 236D | Sprocket | 345-5536 | Info | |||||
| 2 | 1455 | Cat 236D | Sprocket | 345-5512 | Info | |||||
| 2 | 1455 | Cat 236D | Chaine (ARR) | 644-2737 | Info | |||||
| 2 | 1455 | Cat 236D | Chaine (AV) | 644-2735, 345-5656, 533-4877 | Info | |||||
| 1 | 1455 | Cat 236D | Moteur de traction (LH) | 358-5011 | 117 | Info | ||||
| 1 | 1455 | Cat 236D | Moteur de traction (RH) | 358-5013 | 117 | Info | ||||
| 1 | 1455 | Cat 236D | joystick (right) | 269-0259, 285-8630 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Joystick (valve) | 456-0167, 379-1577 | Info | |||||
| 1 | 1455 | Cat 236D | joystick (left) | 285-8630, 269-0259 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Joystick (valve) | 456-0168, 379-1578 | Info | |||||
| 1 | 1455 | Cat 236D | Air climatiser | 506-8058 | Info | |||||
| 1 | 1455 | Cat 236D | Camera | 336-6684, 251-4160, 347-1668, 251-4163, 336-6897, 251-4166, 286-4271 , 296-0603, 336-6897 | ![]() | Info | ||||
| 4 | 1455 | Cat 236D | Rim | 142-7490, 613-5114 | ![]() ![]() ![]() ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Valve (control) | 437-2882 | Info | |||||
| 1 | 1455 | Cat 236D | Pump (main hydraulic) | 373-8426, 378-2849 | Info | |||||
| 1 | 1455 | Cat 236D | Sensor (position) | 458-1051 | Info | |||||
| 1 | 1455 | Cat 236D | Tank (window washer) | 418-5944, 345-6244 | Info | |||||
| 1 | 1455 | Cat 236D | Console (right) | 345-6187, 295-3172 | Info | |||||
| 1 | 1455 | Cat 236D | Console (left) | 345-6186, 295-3171 | Info | |||||
| 4 | 1455 | Cat 236D | Hub (wheel) | 142-8758, 420-9917 | 70 | Info | ||||
| 1 | 1455 | Cat 236D | Reservoir a fuel | 345-5401 | Info | |||||
| 1 | 1455 | Cat 236D | Tank (hydraulic) | 345-4581 | Info | |||||
| 1 | 1455 | Cat 236D | Tank (coolant) | 345-3480 | ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Shroud | 345-3462 | Info | |||||
| 1 | 1455 | Cat 236D | Fan guard | 444-6030, 345-3463 | Info | |||||
| 1 | 1455 | Cat 236D | Tire | NPN | ![]() ![]() | Info | ||||
| 1 | 1455 | Cat 236D | Tire | ![]() ![]() | Info | |||||
| 1 | 1455 | Cat 236D | Tire | ![]() ![]() ![]() | Info | |||||
| 1 | 1455 | Cat 236D | Tire | ![]() ![]() | Info |


































