| qty | id | machine | part name | part # | lbs | detail | photos | buy | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 879 | Volvo A25C | BLOCK DE SCIE | AW069 | Info | |||||
| 1 | 879 | Volvo A25C | BLOCK DE SCIE | AW069 | Info | |||||
| 1 | 879 | Volvo A25C | Barre stabilisatrice | Info | ||||||
| 1 | 879 | Volvo A25C | Accumulator | VOE11117324, VOE11061766 | Info | |||||
| 1 | 879 | Volvo A25C | Fan (air climatise) | VOE11006834 | 5.1 | Info | ||||
| 1 | 879 | Volvo A25C | Alternator | VOE11063163 | 13 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Axle (rear) | VOE23763 | Info | |||||
| 1 | 879 | Volvo A25C | Axle | VOE4870472 | Buy | Info | ||||
| 1 | 879 | Volvo A25C | Axle Differentiel (ARR) | VOE1672166 | Info | |||||
| 1 | 879 | Volvo A25C | Differentiel (AV) | VOE1672165 | Info | |||||
| 1 | 879 | Volvo A25C | Differentiel (centre) | VOE11102245 | Info | |||||
| 1 | 879 | Volvo A25C | Box | VOE11054523 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Boite electrique (LH) | VOE11060932, VOE11058452, VOE11051316 | ![]() ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Boite electrique (RH) | VOE11060904, VOE11058453, VOE11051317 | 66 | ![]() ![]() | Info | |||
| 1 | 879 | Volvo A25C | Brake Caliper (av) | VOE11102535, VOE11103095 | 100.1 | Buy | Info | |||
| 2 | 879 | Volvo A25C | Brake Caliper (centre) | VOE11102535, VOE11103095 | 100.1 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Cab | VOE37086, VOE37094 | ![]() ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Compressor A/C | VOE11007314 | Buy | Info | ||||
| 1 | 879 | Volvo A25C | Condensor (A/C) | VOE11007249 | 15.5 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Converter (electric) | VOE20455097 | ![]() | Buy | Info | |||
| 1 | 879 | Volvo A25C | Cylinder (steering) | VOE4833274 | 113.8 | Info | ||||
| 1 | 879 | Volvo A25C | Cylinder (steering) | VOE4833274 | 113.8 | Info | ||||
| 1 | 879 | Volvo A25C | Driving shaft | VOE11056409 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Driving shaft (brake) | VOE11064624 | 40 | Info | ||||
| 1 | 879 | Volvo A25C | Fan | VOE1674069 | 14.5 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Frame (front) | VOE11052344 | Info | |||||
| 1 | 879 | Volvo A25C | Fuel tank | Info | ||||||
| 2 | 879 | Volvo A25C | Gardes-boue | VOE11054741 | Info | |||||
| 1 | 879 | Volvo A25C | Gauges | VOE4803195 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Instrument panel | VOE4823055 | ![]() | Buy | Info | |||
| 1 | 879 | Volvo A25C | Fan motor | VOE3703460 | 26.2 | Info | ||||
| 1 | 879 | Volvo A25C | Muffler (extension) | VOE11052434 | 27.3 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Oil distributor | Info | ||||||
| 1 | 879 | Volvo A25C | Pedal (fuel) | VOE4940759 | 2.9 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Tire | NPN | 23.5R25 Michelin | ![]() | Info | |||
| 1 | 879 | Volvo A25C | Tire | NPN | 23.5R25 Michelin | Info | ||||
| 1 | 879 | Volvo A25C | Tire | NPN | 23.5R25 Goodyears | ![]() ![]() | Info | |||
| 1 | 879 | Volvo A25C | Tire | NPN | 23.5R25 Michelin | ![]() ![]() | Info | |||
| 1 | 879 | Volvo A25C | Pneu (CD) | NPN | 23.5R25 Michelin | ![]() ![]() | Info | |||
| 1 | 879 | Volvo A25C | Pneu (CG) | NPN | 23.5R25 Michelin | ![]() ![]() ![]() | Info | |||
| 1 | 879 | Volvo A25C | Fan pump | NPN | Info | |||||
| 1 | 879 | Volvo A25C | Radiator | VOE4771262 | Info | |||||
| 1 | 879 | Volvo A25C | Tank (air) | VOE11061768, VOE11117327 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Reservoir (coolant) | VOE11110208, VOE4804536 | 1.6 | ![]() | Info | |||
| 1 | 879 | Volvo A25C | Tank (fuel) | VOE11052485 | Buy | Info | ||||
| 1 | 879 | Volvo A25C | Tank (hydraulic) | VOE11112718 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Reservoir overrider | VOE11052603 | Info | |||||
| 4 | 879 | Volvo A25C | Shaft | Info | ||||||
| 1 | 879 | Volvo A25C | Shroud | Info | ||||||
| 1 | 879 | Volvo A25C | Seat | VOE11058260, VOE11998792 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Steering column | Info | ||||||
| 2 | 879 | Volvo A25C | Steering (rod) | VOE4941994 | Info | |||||
| 2 | 879 | Volvo A25C | Suspension (balancier) | VOE11051870 | Info | |||||
| 4 | 879 | Volvo A25C | Suspension (shock) | VOE11051567, VOE11052520 | 10.8 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Transfer Case | VOE30889 | Info | |||||
| 1 | 879 | Volvo A25C | Valve (protecting) | VOE4871098 | 2.2 | Info | ||||
| 1 | 879 | Volvo A25C | Valve (shut-off) | VOE4864708 | Buy | Info | ||||
| 2 | 879 | Volvo A25C | VOE8158342 | 0.9 | Buy | Info | ||||
| 1 | 879 | Volvo A25C | Steering wheel | ![]() | Info | |||||
| 1 | 879 | Volvo A25C | Wiper (AV) | VOE11200706, VOE11058044 | 0.6 | Info | ||||
| 1 | 879 | Volvo A25C | Tank (window washer) | VOE4940515 | 1.8 | ![]() | Buy | Info | ||
| 1 | 879 | Volvo A25C | Gauges | VOE1130162 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Valve (air valve) | VOE8143021 | 1 | ![]() | Info | |||
| 1 | 879 | Volvo A25C | Axle | VOE4870473 | 32.4 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Axle | VOE4870472 | Buy | Info | ||||
| 1 | 879 | Volvo A25C | Axle | VOE4870473 | 32.4 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Axle | VOE4870473 | 32.4 | Buy | Info | |||
| 1 | 879 | Volvo A25C | Axle | VOE4870472 | Buy | Info | ||||
| 2 | 879 | Volvo A25C | Valve (shuttle) | VOE11061604 | 0.9 | Info | ||||
| 2 | 879 | Volvo A25C | Valve (body) | VOE11062272 | Info | |||||
| 1 | 879 | Volvo A25C | Suspension (cross beam ) | VOE4737410 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Bar | VOE11056541 | ![]() | Info | ||||
| 1 | 879 | Volvo A25C | Suspension (stay) | VOE11051880 | Info | |||||
| 1 | 879 | Volvo A25C | Grill | VOE11058087 | Info | |||||
| 1 | 879 | Volvo A25C | Control | VOE11043061 | 2.7 | ![]() | Info | |||
| 1 | 879 | Volvo A25C | Brake Caliper (av) | VOE11102535, VOE11103095 | 100.1 | Info | ||||
| 1 | 879 | Volvo A25C | Control computer | VOE11042179, VOE11042121 | Info |
































