Model: Elephant
| manufacturer | model | category | spec | value |
|---|---|---|---|---|
| Ponsse | Elephant | Operating Specifications | Front/Rear Tire Size - 6wd | 700/70-34 / 750/55-26.5 |
| Ponsse | Elephant | Operating Specifications | Front/Rear Tire Size - 8wd | 750/55-26.5 / 750/55-26.5 |
| Ponsse | Elephant | Operating Specifications | Fuel Capacity | 66 gal (250 l) |
| Ponsse | Elephant | Operating Specifications | Hydraulic System Fluid Capacity | 53 gal (200 l) |
| Ponsse | Elephant | Operating Specifications | Operating Weight - 6wd | 46,297 lbs (21,000 kg) |
| Ponsse | Elephant | Hydraulic System | Pump Type | Load-sensing system |
| Ponsse | Elephant | Hydraulic System | Relief Valve Pressure | 3,408 psi |
| Ponsse | Elephant | Engine | Engine Model | OM906LA |
| Ponsse | Elephant | Engine | Power | 275 hp (205 kw) |
| Ponsse | Elephant | Engine | Torque | 811 lbs/ft |
| Ponsse | Elephant | Engine | Torque Measured @ | 1,500 rpm |
| Ponsse | Elephant | Dimensions | Ground Clearance | 3 ft (1 m) |
| Ponsse | Elephant | Dimensions | Height to Top of crane | 13 ft (4 m) |
| Ponsse | Elephant | Dimensions | Length | 37 ft (11 m) |
| Ponsse | Elephant | Dimensions | Width Over Tires | 10 ft (3 m) |
| Ponsse | Elephant | Crane | Crane Type | Ponsse K100 |
| Ponsse | Elephant | Crane | Gross Lift Torque | 106,947 lbs/ft |
| Ponsse | Elephant | Crane | Max Reach | 31 ft (10 m) |
| Ponsse | Elephant | Bunk | Load Area | 67 CUBIC ft |
| Ponsse | Elephant | Bunk | Load Weight - 6wd | 39,683 lbs (18,000 kg) |
