Model: 310SJ
| manufacturer | model | category | spec | value |
|---|---|---|---|---|
| John Deere | 310SJ | Transmission | Max Speed | 23 mph (37 kph) |
| John Deere | 310SJ | Transmission | Max Speed - Reverse | 13 mph (22 kph) |
| John Deere | 310SJ | Transmission | Number of Forward Gears | 4 |
| John Deere | 310SJ | Transmission | Number of Reverse Gears | 3 |
| John Deere | 310SJ | Transmission | Transmission Type | Powershift |
| John Deere | 310SJ | Tires | Rear Tires Size | 19.5L-24 10PR |
| John Deere | 310SJ | Operating Specifications | 12 | 12 V V |
| John Deere | 310SJ | Operating Specifications | 90 | 90 A |
| John Deere | 310SJ | Operating Specifications | Cooling System Fluid Capacity | 6 gal (21 l) |
| John Deere | 310SJ | Operating Specifications | Front Axle Fluid Capacity | 2 gal (7 l) |
| John Deere | 310SJ | Operating Specifications | Fuel Capacity | 41 gal (155 l) |
| John Deere | 310SJ | Operating Specifications | Hydraulic System Fluid Capacity | 24 gal (91 l) |
| John Deere | 310SJ | Operating Specifications | Oil System Fluid Capacity | 4 gal (13 l) |
| John Deere | 310SJ | Operating Specifications | Operating Weight 2wd | 14,429 lbs (6,545 kg) |
| John Deere | 310SJ | Operating Specifications | Operating Weight 4wd | 16,960 lbs (7,693 kg) |
| John Deere | 310SJ | Operating Specifications | Rear Axle Fluid Capacity | 5 gal (18 l) |
| John Deere | 310SJ | Operating Specifications | Tire Size Front - 2wd / 4wd | 11L-16 12PR/12.5/80-18 10PR |
| John Deere | 310SJ | Operating Specifications | Transmission Fluid Capacity | 4 gal (15 l) |
| John Deere | 310SJ | Loader | Bucket Breakout Force | 11,151 lbs (5,058 kg) |
| John Deere | 310SJ | Loader | Bucket Capacity | 1 cu yds (1 m) |
| John Deere | 310SJ | Loader | Bucket Width | 86 in (218 cm) |
| John Deere | 310SJ | Loader | Clearance at Max Dump Height | 9 ft (3 m) |
| John Deere | 310SJ | Loader | Dig Depth | 6 in (16 cm) |
| John Deere | 310SJ | Loader | Lift Capacity | 7,340 lbs (3,329 kg) |
| John Deere | 310SJ | Loader | Reach at Max Dump Height | 3 ft (1 m) |
| John Deere | 310SJ | Hydraulic System | Pump Flow Capacity | 36 gal/min (136 l/min) |
| John Deere | 310SJ | Hydraulic System | Pump Type | tandem gear |
| John Deere | 310SJ | Hydraulic System | Relief Valve Pressure | 3,625 psi |
| John Deere | 310SJ | Engine | Aspiration | Turbocharged |
| John Deere | 310SJ | Engine | Displacement | 276 cu in (0 m) |
| John Deere | 310SJ | Engine | Engine Model | 4045T |
| John Deere | 310SJ | Engine | Net Max Torque | 282 lbs/ft |
| John Deere | 310SJ | Engine | Net Power | 92 hp (69 kw) |
| John Deere | 310SJ | Engine | Net Torque Rise | 0 |
| John Deere | 310SJ | Engine | Power Measured @ | 2,000 rpm |
| John Deere | 310SJ | Dimensions | Ground Clearance | 1 ft (0 m) |
| John Deere | 310SJ | Dimensions | Height to Top of Suspended Cab | 9 ft (3 m) |
| John Deere | 310SJ | Dimensions | Transport Length | 24 ft (7 m) |
| John Deere | 310SJ | Dimensions | Transport Width | 7 ft (2 m) |
| John Deere | 310SJ | Dimensions | Wheelbase | 7 ft (2 m) |
| John Deere | 310SJ | Backhoe | Bucket Dig Force | 11,990 lbs (5,439 kg) |
| John Deere | 310SJ | Backhoe | Dig Depth | 15 ft (4 m) |
| John Deere | 310SJ | Backhoe | Dig Depth - Extended | 19 ft (6 m) |
| John Deere | 310SJ | Backhoe | Load Height | 11 ft (3 m) |
| John Deere | 310SJ | Backhoe | Load Height | 11 ft (3 m) |
| John Deere | 310SJ | Backhoe | Load Height - Extended | 14 ft (4 m) |
| John Deere | 310SJ | Backhoe | Reach From Swivel | 18 ft (6 m) |
| John Deere | 310SJ | Backhoe | Reach From Swivel - Extended | 22 ft (7 m) |
